Wednesday May 10, 2000

Daily Chart

This graph shows you the number of accesses for each separate day, so you can easily see your hit trends.
04/14/00 | ******************************************
04/15/00 | *******************************************
04/16/00 | **************************************
04/17/00 | *******************************************************************
04/18/00 | ************************************************
04/19/00 | ********************************************
04/20/00 | *******************************************
04/21/00 | *********************************************************
04/22/00 | **************************************
04/23/00 | **************************************
04/24/00 | ********************************************
04/25/00 | *******************************************************
04/26/00 | *********************************************************************
04/27/00 | ***********************************************
04/28/00 | ****************************************
04/29/00 | *********************************
04/30/00 | *************************************************


Output generated by MKStats
version 2.3