Wednesday May 10, 2000

WHEN requests are coming in

[ Last 14 Days | By Month | Weekday Avg | Daily Avg | By Hour | By Week | By Day ]


[TOP]
Last 14 Days:
 04/30/00 |      7671 | ****************************************
 04/29/00 |      5136 | ***************************
 04/28/00 |      6162 | ********************************
 04/27/00 |      7284 | **************************************
 04/26/00 |     10624 | ********************************************************
 04/25/00 |      8553 | *********************************************
 04/24/00 |      6923 | ************************************
 04/23/00 |      5926 | *******************************
 04/22/00 |      5926 | *******************************
 04/21/00 |      8882 | **********************************************
 04/20/00 |      6677 | ***********************************
 04/19/00 |      6862 | ************************************
 04/18/00 |      7441 | ***************************************
 04/17/00 |     10352 | ******************************************************


[TOP]
By Month:
    04/00 |    123524 | ********************************************************


[TOP]
Week Day Averages:
Sun |      6488 | *********************************************
Mon |      8637 | ************************************************************
Tue |      7997 | *******************************************************
Wed |      8743 | *************************************************************
Thu |      6980 | ************************************************
Fri |      7175 | **************************************************
Sat |      5939 | *****************************************


[TOP]
Average per day of the month:
14 |      6482 | *************************************
15 |      6756 | ***************************************
16 |      5867 | **********************************
17 |     10352 | ************************************************************
18 |      7441 | *******************************************
19 |      6862 | ****************************************
20 |      6677 | **************************************
21 |      8882 | ***************************************************
22 |      5926 | **********************************
23 |      5926 | **********************************
24 |      6923 | ****************************************
25 |      8553 | *************************************************
26 |     10624 | **************************************************************
27 |      7284 | ******************************************
28 |      6162 | ***********************************
29 |      5136 | *****************************
30 |      7671 | ********************************************


[TOP]
By Hours:
 00 |      3041 | *************************
 01 |      2710 | ***********************
 02 |      3014 | *************************
 03 |      3871 | ********************************
 04 |      4137 | ***********************************
 05 |      3240 | ***************************
 06 |      3341 | ****************************
 07 |      4798 | ****************************************
 08 |      5141 | *******************************************
 09 |      5872 | *************************************************
 10 |      5885 | *************************************************
 11 |      6486 | *******************************************************
 12 |      6231 | ****************************************************
 13 |      6815 | *********************************************************
 14 |      6537 | *******************************************************
 15 |      6825 | *********************************************************
 16 |      7300 | **************************************************************
 17 |      5877 | *************************************************
 18 |      6267 | *****************************************************
 19 |      6119 | ***************************************************
 20 |      5210 | ********************************************
 21 |      6027 | ***************************************************
 22 |      4942 | *****************************************
 23 |      3838 | ********************************


[TOP]
By Weeks:
 04/14/00 |     12810 | **************
 04/16/00 |     50581 | ********************************************************
 04/23/00 |     49801 | *******************************************************
 04/30/00 |      7586 | ********


[TOP]
By Day:
          |    Page    |     Total    |      Bytes      |
   Date   |  Accesses  |     Hits     |   Transferred   |
----------+------------+--------------+-----------------+
 04/14/00 |      6,482 |       16,966 |     270,956,438 |
 04/15/00 |      6,756 |       18,219 |     253,609,915 |
 04/16/00 |      5,867 |       16,836 |     256,347,931 |
 04/17/00 |     10,352 |       28,257 |     387,633,325 |
 04/18/00 |      7,441 |       21,874 |     322,849,451 |
 04/19/00 |      6,862 |       21,445 |     297,949,281 |
 04/20/00 |      6,677 |       19,394 |     259,602,047 |
 04/21/00 |      8,882 |       22,455 |     318,466,272 |
 04/22/00 |      5,926 |       15,752 |     233,301,105 |
 04/23/00 |      5,926 |       16,411 |     249,587,823 |
 04/24/00 |      6,923 |       20,568 |     292,235,950 |
 04/25/00 |      8,553 |       23,664 |     358,907,238 |
 04/26/00 |     10,624 |       28,809 |     445,476,806 |
 04/27/00 |      7,284 |       21,269 |     315,798,580 |
 04/28/00 |      6,162 |       18,387 |     279,686,826 |
 04/29/00 |      5,136 |       14,684 |     217,592,618 |
 04/30/00 |      7,671 |       20,044 |     319,300,981 |



Output generated by MKStats
version 2.3