Monday May 3, 1999

Daily Chart

This graph shows you the number of accesses for each separate day, so you can easily see your hit trends.
04/01/99 | ***************************************
04/02/99 | ********************************************
04/03/99 | ***********************************
04/04/99 | ***************************************
04/05/99 | ********************************************
04/06/99 | *******************************************
04/07/99 | ***************************************************
04/08/99 | *********************************************
04/09/99 | *************************************
04/10/99 | *************************************
04/11/99 | ***********************************************
04/12/99 | *************************************************
04/13/99 | **********************************************************
04/14/99 | ******************************************************
04/15/99 | *********************************************
04/16/99 | ******************************************
04/17/99 | ***************************************
04/18/99 | ************************************************
04/19/99 | *********************************************************
04/20/99 | ***************************************************
04/21/99 | *******************************************************
04/22/99 | *****************************************
04/23/99 | **************************************
04/24/99 | *******************************************
04/25/99 | **************************************
04/26/99 | *************************************************
04/27/99 | *********************************************************************
04/28/99 | ******************************************************
04/29/99 | ****************************************
04/30/99 | ***************************************


Output generated by MKStats
version 2.3