Sunday Jan 14, 201

WHEN requests are coming in

[ Last 14 Days | By Month | Weekday Avg | Daily Avg | By Hour | By Week | By Day ]


[TOP]
Last 14 Days:
 12/31/00 |      4830 | ****************************************
 12/30/00 |      6597 | ******************************************************
 12/29/00 |      6572 | ******************************************************
 12/28/00 |      6139 | ***************************************************
 12/27/00 |      5834 | ************************************************
 12/26/00 |      5210 | *******************************************
 12/25/00 |      3794 | *******************************
 12/24/00 |      4176 | **********************************
 12/23/00 |      4324 | ***********************************
 12/22/00 |      5958 | *************************************************
 12/21/00 |      5922 | *************************************************
 12/20/00 |      6073 | **************************************************
 12/19/00 |      6424 | *****************************************************
 12/18/00 |      6737 | ********************************************************


[TOP]
By Month:
    12/00 |    199087 | ********************************************************


[TOP]
Week Day Averages:
Sun |      6126 | *******************************************************
Mon |      6553 | ***********************************************************
Tue |      6716 | ************************************************************
Wed |      6731 | *************************************************************
Thu |      6545 | ***********************************************************
Fri |      6604 | ***********************************************************
Sat |      5848 | ****************************************************


[TOP]
Average per day of the month:
01 |      6597 | **************************************************
02 |      6972 | *****************************************************
03 |      6793 | ****************************************************
04 |      7850 | ************************************************************
05 |      8047 | *************************************************************
06 |      8063 | **************************************************************
07 |      7305 | ********************************************************
08 |      6573 | **************************************************
09 |      6270 | ************************************************
10 |      6911 | *****************************************************
11 |      7833 | ************************************************************
12 |      7185 | *******************************************************
13 |      6957 | *****************************************************
14 |      6816 | ****************************************************
15 |      7324 | ********************************************************
16 |      5079 | ***************************************
17 |      7922 | ************************************************************
18 |      6737 | ***************************************************
19 |      6424 | *************************************************
20 |      6073 | **********************************************
21 |      5922 | *********************************************
22 |      5958 | *********************************************
23 |      4324 | *********************************
24 |      4176 | ********************************
25 |      3794 | *****************************
26 |      5210 | ****************************************
27 |      5834 | ********************************************
28 |      6139 | ***********************************************
29 |      6572 | **************************************************
30 |      6597 | **************************************************
31 |      4830 | *************************************


[TOP]
By Hours:
 00 |      5426 | *****************************
 01 |      5136 | ***************************
 02 |      4994 | **************************
 03 |      4641 | ************************
 04 |      5110 | ***************************
 05 |      5851 | *******************************
 06 |      6643 | ***********************************
 07 |      6602 | ***********************************
 08 |      7963 | ******************************************
 09 |      8980 | ************************************************
 10 |     10376 | *******************************************************
 11 |     11049 | ***********************************************************
 12 |     11580 | *************************************************************
 13 |     11591 | *************************************************************
 14 |     11593 | **************************************************************
 15 |     10859 | **********************************************************
 16 |     10248 | ******************************************************
 17 |     10279 | ******************************************************
 18 |      9461 | **************************************************
 19 |     10012 | *****************************************************
 20 |      9496 | **************************************************
 21 |      8057 | *******************************************
 22 |      7242 | **************************************
 23 |      5898 | *******************************


[TOP]
By Weeks:
 12/01/00 |     13523 | **************
 12/03/00 |     50749 | ********************************************************
 12/10/00 |     47439 | ****************************************************
 12/17/00 |     42387 | **********************************************
 12/24/00 |     38187 | ******************************************
 12/31/00 |      4822 | *****


[TOP]
By Day:
          |    Page    |     Total    |      Bytes      |
   Date   |  Accesses  |     Hits     |   Transferred   |
----------+------------+--------------+-----------------+
 12/01/00 |      6,597 |       20,346 |     295,903,666 |
 12/02/00 |      6,972 |       20,117 |     312,125,768 |
 12/03/00 |      6,793 |       20,184 |     285,820,300 |
 12/04/00 |      7,850 |       25,499 |     361,407,049 |
 12/05/00 |      8,047 |       25,215 |     383,114,594 |
 12/06/00 |      8,063 |       25,110 |     366,451,036 |
 12/07/00 |      7,305 |       23,216 |     336,854,533 |
 12/08/00 |      6,573 |       19,904 |     292,270,128 |
 12/09/00 |      6,270 |       17,344 |     288,844,131 |
 12/10/00 |      6,911 |       21,355 |     311,916,306 |
 12/11/00 |      7,833 |       23,373 |     338,419,525 |
 12/12/00 |      7,185 |       22,695 |     330,664,283 |
 12/13/00 |      6,957 |       21,998 |     308,791,460 |
 12/14/00 |      6,816 |       21,601 |     311,272,062 |
 12/15/00 |      7,324 |       22,927 |     322,087,714 |
 12/16/00 |      5,079 |       15,676 |     232,479,599 |
 12/17/00 |      7,922 |       23,254 |     374,361,262 |
 12/18/00 |      6,737 |       22,644 |     338,913,145 |
 12/19/00 |      6,424 |       21,238 |     320,352,630 |
 12/20/00 |      6,073 |       20,247 |     300,220,953 |
 12/21/00 |      5,922 |       18,837 |     267,555,730 |
 12/22/00 |      5,958 |       17,965 |     250,221,599 |
 12/23/00 |      4,324 |       14,425 |     221,166,577 |
 12/24/00 |      4,176 |       12,656 |     209,820,123 |
 12/25/00 |      3,794 |       12,405 |     196,142,726 |
 12/26/00 |      5,210 |       16,936 |     254,113,304 |
 12/27/00 |      5,834 |       19,713 |     305,034,401 |
 12/28/00 |      6,139 |       20,328 |     306,020,458 |
 12/29/00 |      6,572 |       21,416 |     324,055,179 |
 12/30/00 |      6,597 |       18,437 |     297,693,243 |
 12/31/00 |      4,830 |       14,863 |     223,891,295 |



Output generated by MKStats
version 2.3