Friday, Jan 2 1998

WHAT Pages and Directories are getting accessed

[ Sorted by Name | Sorted by Accesses | Bytes ]


[TOP]
Sorted by Name:
  Accesses   | % Acc |    Bytes    | %Byte |
-------------+-------+-------------+-------+------------------------------
        7693 | 20.9% |   179529412 | 17.4% | /
        5636 | 15.3% |   143113723 | 13.9% | /index.html
         922 |  2.5% |    23271870 |  2.3% | /intro.htm
         434 |  1.2% |     6666153 |  0.6% | /listing.htm
         340 |  0.9% |     2512431 |  0.2% | /new.htm
         292 |  0.8% |     3953471 |  0.4% | /questions.htm
          69 |  0.2% |       11764 |  0.0% | /robots.txt
         177 |  0.5% |     1866106 |  0.2% | /biblio/
          49 |  0.1% |     1560982 |  0.2% |        /annotate.htm
         128 |  0.3% |      305124 |  0.0% |        /index.html
         423 |  1.1% |     7615960 |  0.7% | /faqs/
         198 |  0.5% |     5802636 |  0.6% |      /heraldry.faq
         225 |  0.6% |     1813324 |  0.2% |      /mfaq
           7 |  0.0% |      180551 |  0.0% | /intro.htm/
           7 |  0.0% |      180551 |  0.0% |           /index.html
           8 |  0.0% |      206344 |  0.0% | /intro.htm/topics/national/
           8 |  0.0% |      206344 |  0.0% |                           /index.html
          33 |  0.1% |       75661 |  0.0% | /newsgroup/
          33 |  0.1% |       75661 |  0.0% |           /rh-arms.txt
         192 |  0.5% |     1956944 |  0.2% | /personal/
          52 |  0.1% |       52520 |  0.0% |          /album.htm
          34 |  0.1% |     1631588 |  0.2% |          /bookmark.htm
          65 |  0.2% |       47336 |  0.0% |          /index.html
          41 |  0.1% |      225500 |  0.0% |          /mybio.htm
        7118 | 19.3% |     6977688 |  0.7% | /shell/
        3603 |  9.8% |     2827219 |  0.3% |       /illustr.pl
          65 |  0.2% |        6955 |  0.0% |       /notfound.pl
        2384 |  6.5% |     2776520 |  0.3% |       /translat.pl
         220 |  0.6% |      297851 |  0.0% |       /translatd.pl
         434 |  1.2% |      509767 |  0.0% |       /translate.pl
         252 |  0.7% |      359897 |  0.0% |       /translatf.pl
         107 |  0.3% |      138210 |  0.0% |       /translati.pl
          53 |  0.1% |       61269 |  0.0% |       /translatn.pl
          25 |  0.1% |       68023 |  0.0% | /svrstats/
          25 |  0.1% |       68023 |  0.0% |          /index.html
           9 |  0.0% |       12633 |  0.0% | /svrstats/current/
           9 |  0.0% |       12633 |  0.0% |                  /index.html
        4298 | 11.7% |    32915913 |  3.2% | /topics/
          62 |  0.2% |      760058 |  0.1% |        /abatemt.htm
          13 |  0.0% |       53495 |  0.0% |        /acad-can.htm
          33 |  0.1% |      151206 |  0.0% |        /acad-eur.htm
          14 |  0.0% |       15526 |  0.0% |        /acad-nz.htm
          29 |  0.1% |      216195 |  0.0% |        /acad-uk.htm
          33 |  0.1% |       74811 |  0.0% |        /acad-us.htm
          57 |  0.2% |       22737 |  0.0% |        /academic.htm
          11 |  0.0% |       66528 |  0.0% |        /argentay.htm
         108 |  0.3% |     1989144 |  0.2% |        /arthur.htm
          55 |  0.1% |      174790 |  0.0% |        /automotive.htm
          11 |  0.0% |      161612 |  0.0% |        /bartolo.htm
           9 |  0.0% |       94509 |  0.0% |        /bonet.htm
         126 |  0.3% |     3109932 |  0.3% |        /bourbon.htm
          25 |  0.1% |       12400 |  0.0% |        /budget.htm
          56 |  0.2% |      287112 |  0.0% |        /canting.htm
          53 |  0.1% |      301093 |  0.0% |        /catholic.htm
         141 |  0.4% |      191663 |  0.0% |        /charges.htm
          45 |  0.1% |      424305 |  0.0% |        /clarion.htm
          54 |  0.1% |      207576 |  0.0% |        /columbus.htm
          94 |  0.3% |       88110 |  0.0% |        /ecclesia.htm
          40 |  0.1% |      171880 |  0.0% |        /ermine.htm
         116 |  0.3% |     3514568 |  0.3% |        /fdl.htm
           9 |  0.0% |       40176 |  0.0% |        /female.htm
          32 |  0.1% |      129440 |  0.0% |        /fish.htm
          17 |  0.0% |        8262 |  0.0% |        /fret.htm
          23 |  0.1% |      128202 |  0.0% |        /gules.htm
         113 |  0.3% |     2245735 |  0.2% |        /highness.htm
          37 |  0.1% |      377400 |  0.0% |        /highspn.htm
         152 |  0.4% |      459096 |  0.0% |        /imagine.htm
         367 |  1.0% |     1330420 |  0.1% |        /index.html
          25 |  0.1% |      113575 |  0.0% |        /insects.htm
          25 |  0.1% |      127600 |  0.0% |        /jessant.htm
          36 |  0.1% |      956304 |  0.1% |        /jewish.htm
          26 |  0.1% |       21112 |  0.0% |        /kleesten.htm
          38 |  0.1% |       22110 |  0.0% |        /literature.htm
          20 |  0.1% |        9920 |  0.0% |        /maunch.htm
         261 |  0.7% |     3179347 |  0.3% |        /meaning.htm
          32 |  0.1% |       52608 |  0.0% |        /moline.htm
          50 |  0.1% |      148322 |  0.0% |        /nobstyle.htm
         103 |  0.3% |      600336 |  0.1% |        /origins.htm
         336 |  0.9% |      360220 |  0.0% |        /people.htm
          25 |  0.1% |       12275 |  0.0% |        /pheon.htm
          51 |  0.1% |      593028 |  0.1% |        /pope.htm
          88 |  0.2% |       80238 |  0.0% |        /preced.htm
          18 |  0.0% |       70686 |  0.0% |        /purpure.htm
         238 |  0.6% |     4887324 |  0.5% |        /right.htm
          62 |  0.2% |      947794 |  0.1% |        /royalstyle.htm
         107 |  0.3% |      329774 |  0.0% |        /sex.htm
          29 |  0.1% |      226664 |  0.0% |        /shakespeare.htm
          49 |  0.1% |      495145 |  0.0% |        /swastika.htm
          36 |  0.1% |       99927 |  0.0% |        /thatcher.htm
          26 |  0.1% |      381342 |  0.0% |        /tinctrul.htm
         155 |  0.4% |     1394100 |  0.1% |        /tincturs.htm
         208 |  0.6% |      152796 |  0.0% |        /titles.htm
          28 |  0.1% |      219352 |  0.0% |        /tressure.htm
          37 |  0.1% |       45214 |  0.0% |        /triskele.htm
           7 |  0.0% |       43708 |  0.0% |        /utrecht.htm
          12 |  0.0% |       16152 |  0.0% |        /vert.htm
          34 |  0.1% |      193052 |  0.0% |        /warcry.htm
         187 |  0.5% |      287419 |  0.0% |        /webind.htm
          14 |  0.0% |       40488 |  0.0% |        /worthies.htm
        1210 |  3.3% |     9230840 |  0.9% | /topics/britain/
          88 |  0.2% |      328900 |  0.0% |                /anglican.htm
          64 |  0.2% |     1853272 |  0.2% |                /cadency.htm
          81 |  0.2% |      984208 |  0.1% |                /eng-comm.htm
         104 |  0.3% |      502385 |  0.0% |                /england.htm
          61 |  0.2% |     1343481 |  0.1% |                /england1.htm
          41 |  0.1% |     2034148 |  0.2% |                /england2.htm
          14 |  0.0% |       17837 |  0.0% |                /grants.htm
         488 |  1.3% |      982520 |  0.1% |                /index.html
          21 |  0.1% |      127478 |  0.0% |                /marshall.htm
         149 |  0.4% |      411544 |  0.0% |                /royalarm.htm
          62 |  0.2% |      374924 |  0.0% |                /scotland.htm
          14 |  0.0% |       71682 |  0.0% |                /squibb.htm
          23 |  0.1% |      198461 |  0.0% |                /writ1417.htm
         344 |  0.9% |     1580664 |  0.2% | /topics/famous/
          25 |  0.1% |      113175 |  0.0% |               /fine-art.htm
         148 |  0.4% |      162208 |  0.0% |               /index.html
          23 |  0.1% |      173673 |  0.0% |               /knighthd
          78 |  0.2% |      487578 |  0.0% |               /misc.htm
          24 |  0.1% |      259348 |  0.0% |               /music.htm
          26 |  0.1% |      223522 |  0.0% |               /science.htm
          20 |  0.1% |      161160 |  0.0% |               /writers.htm
        2222 |  6.0% |    53680932 |  5.2% | /topics/france/
          10 |  0.0% |      103584 |  0.0% |               /az3fdl.htm
          33 |  0.1% |      314893 |  0.0% |               /bonapart.htm
          32 |  0.1% |       73087 |  0.0% |               /dhozier.htm
           5 |  0.0% |       40205 |  0.0% |               /felipe-a.htm
         135 |  0.4% |     1297843 |  0.1% |               /frarms.htm
          24 |  0.1% |     2626013 |  0.3% |               /frcitalp.htm
          48 |  0.1% |     5023110 |  0.5% |               /frcitdep.htm
          78 |  0.2% |     1033149 |  0.1% |               /frcities.htm
          36 |  0.1% |      260611 |  0.0% |               /frdeplist.htm
          58 |  0.2% |      377986 |  0.0% |               /frdiffer.htm
          58 |  0.2% |      454236 |  0.0% |               /frflag.htm
          77 |  0.2% |      876066 |  0.1% |               /frherald.htm
          46 |  0.1% |      359421 |  0.0% |               /frhercha.htm
         122 |  0.3% |     4662198 |  0.5% |               /frorders.htm
          34 |  0.1% |      992780 |  0.1% |               /frprince.htm
          74 |  0.2% |      525196 |  0.1% |               /frregions.htm
          88 |  0.2% |     1932788 |  0.2% |               /frroyal.htm
         458 |  1.2% |     2143657 |  0.2% |               /index.html
          50 |  0.1% |      216059 |  0.0% |               /jeannedarc.htm
          36 |  0.1% |      351547 |  0.0% |               /morganat.htm
          71 |  0.2% |     2073695 |  0.2% |               /napoleon.htm
          31 |  0.1% |      291626 |  0.0% |               /napolher.htm
          36 |  0.1% |      458925 |  0.0% |               /navarre.htm
          83 |  0.2% |     2704826 |  0.3% |               /noblesse.htm
          51 |  0.1% |      133874 |  0.0% |               /oriflamm.htm
          24 |  0.1% |       29566 |  0.0% |               /orl-leg0.htm
          13 |  0.0% |      440951 |  0.0% |               /orl-leg1.htm
          13 |  0.0% |      551020 |  0.1% |               /orl-leg2.htm
           8 |  0.0% |      187400 |  0.0% |               /orl-leg3.htm
           6 |  0.0% |      127998 |  0.0% |               /orl-leg4.htm
           5 |  0.0% |       67830 |  0.0% |               /orl-leg5.htm
          78 |  0.2% |     3534004 |  0.3% |               /peerage.htm
         230 |  0.6% |    17975626 |  1.7% |               /roygenea.htm
          18 |  0.0% |      156656 |  0.0% |               /salic.htm
          18 |  0.0% |      774277 |  0.1% |               /scotfr.htm
          10 |  0.0% |      201367 |  0.0% |               /utrecht-a.htm
          25 |  0.1% |      306862 |  0.0% |               /vidame.htm
        7574 | 20.5% |    12131725 |  1.2% | /topics/glossary/
        1068 |  2.9% |     2590531 |  0.3% |                 /atlas.htm
         403 |  1.1% |      327236 |  0.0% |                 /atlas01.htm
         210 |  0.6% |      199500 |  0.0% |                 /atlas02.htm
         132 |  0.4% |      125928 |  0.0% |                 /atlas03.htm
         145 |  0.4% |      137750 |  0.0% |                 /atlas04.htm
         128 |  0.3% |      121088 |  0.0% |                 /atlas05.htm
         148 |  0.4% |      138700 |  0.0% |                 /atlas06.htm
         145 |  0.4% |      137376 |  0.0% |                 /atlas07.htm
         127 |  0.3% |      120708 |  0.0% |                 /atlas08.htm
         128 |  0.3% |      120650 |  0.0% |                 /atlas09.htm
         115 |  0.3% |      108790 |  0.0% |                 /atlas10.htm
         182 |  0.5% |      172900 |  0.0% |                 /atlas11.htm
         238 |  0.6% |      227052 |  0.0% |                 /atlas12.htm
         183 |  0.5% |      175314 |  0.0% |                 /atlas13.htm
         161 |  0.4% |      152640 |  0.0% |                 /atlas14.htm
         225 |  0.6% |      213750 |  0.0% |                 /atlas15.htm
         161 |  0.4% |      153594 |  0.0% |                 /atlas16.htm
         132 |  0.4% |      125498 |  0.0% |                 /atlas17.htm
         122 |  0.3% |      117364 |  0.0% |                 /atlas18.htm
         121 |  0.3% |      115434 |  0.0% |                 /atlas19.htm
         173 |  0.5% |      164350 |  0.0% |                 /atlas20.htm
         137 |  0.4% |      130698 |  0.0% |                 /atlas21.htm
         160 |  0.4% |      129120 |  0.0% |                 /atlas22.htm
         149 |  0.4% |      103488 |  0.0% |                 /atlas23.htm
           5 |  0.0% |      399012 |  0.0% |                 /glossary_all.htm
        2450 |  6.6% |     5015088 |  0.5% |                 /index.html
         226 |  0.6% |      608166 |  0.1% |                 /instruct.htm
        2755 |  7.5% |    17905162 |  1.7% | /topics/national/
           7 |  0.0% |        6503 |  0.0% |                 /africa.htm
          17 |  0.0% |       92327 |  0.0% |                 /albania.htm
          21 |  0.1% |       49109 |  0.0% |                 /australia.htm
          54 |  0.1% |      271311 |  0.0% |                 /austria.htm
          47 |  0.1% |      106633 |  0.0% |                 /austriam.htm
           9 |  0.0% |        6076 |  0.0% |                 /bahamas.htm
          20 |  0.1% |       26427 |  0.0% |                 /baltic.htm
          26 |  0.1% |      160771 |  0.0% |                 /belgium.htm
          35 |  0.1% |      312323 |  0.0% |                 /byzantin.htm
          26 |  0.1% |       54958 |  0.0% |                 /canada.htm
           7 |  0.0% |       31199 |  0.0% |                 /channel.htm
          47 |  0.1% |      420089 |  0.0% |                 /czech.htm
          41 |  0.1% |      399288 |  0.0% |                 /denmark.htm
          22 |  0.1% |       20795 |  0.0% |                 /finland.htm
          29 |  0.1% |       88092 |  0.0% |                 /galicia.htm
         182 |  0.5% |      310219 |  0.0% |                 /germanfl.htm
         190 |  0.5% |      872548 |  0.1% |                 /germany.htm
          23 |  0.1% |       42238 |  0.0% |                 /greece.htm
          47 |  0.1% |      414355 |  0.0% |                 /hungary.htm
          19 |  0.1% |       65005 |  0.0% |                 /iceland.htm
         920 |  2.5% |     3066470 |  0.3% |                 /index.html
         148 |  0.4% |      990748 |  0.1% |                 /italy.htm
          35 |  0.1% |      490084 |  0.0% |                 /italy1.htm
         167 |  0.5% |     4358439 |  0.4% |                 /italy2.htm
          10 |  0.0% |       21954 |  0.0% |                 /japan.htm
          17 |  0.0% |      153939 |  0.0% |                 /jerusale.htm
          21 |  0.1% |      403272 |  0.0% |                 /jewish.htm
          58 |  0.2% |      391912 |  0.0% |                 /mexico.htm
          35 |  0.1% |      882140 |  0.1% |                 /monaco.htm
          61 |  0.2% |       63750 |  0.0% |                 /natmisc.htm
          37 |  0.1% |       41338 |  0.0% |                 /netherld.htm
          19 |  0.1% |       11387 |  0.0% |                 /nzealand.htm
          38 |  0.1% |      130073 |  0.0% |                 /poland.htm
          28 |  0.1% |       43850 |  0.0% |                 /portugal.htm
          16 |  0.0% |       28534 |  0.0% |                 /romania.htm
          30 |  0.1% |       19607 |  0.0% |                 /russia.htm
          10 |  0.0% |        6407 |  0.0% |                 /s-marino.htm
         153 |  0.4% |     2225037 |  0.2% |                 /spain.htm
           5 |  0.0% |        4895 |  0.0% |                 /sweden.htm
           7 |  0.0% |       46796 |  0.0% |                 /swiss.htm
          15 |  0.0% |      169219 |  0.0% |                 /tuscany.htm
          25 |  0.1% |      537742 |  0.1% |                 /yugoslav.htm
          31 |  0.1% |       67303 |  0.0% |                 /z-africa.htm
         103 |  0.3% |     1289803 |  0.1% | /topics/national/armory18/
         103 |  0.3% |     1289803 |  0.1% |                          /index.html
         107 |  0.3% |      906950 |  0.1% | /topics/national/italy/
          10 |  0.0% |       72240 |  0.0% |                       /municipal.htm
          15 |  0.0% |      170595 |  0.0% |                       /touring.htm
          59 |  0.2% |      539110 |  0.1% |                       /touring1.htm
          23 |  0.1% |      125005 |  0.0% |                       /touring2.htm
         439 |  1.2% |    27764160 |  2.7% | /topics/odegard/
         439 |  1.2% |    27764160 |  2.7% |                /titlefaq.htm
        1454 |  3.9% |    18725189 |  1.8% | /topics/orders/
          65 |  0.2% |     2581013 |  0.3% |               /bg-orders.htm
          99 |  0.3% |      327798 |  0.0% |               /biblio.htm
          12 |  0.0% |       55260 |  0.0% |               /bodrum.htm
          10 |  0.0% |       91177 |  0.0% |               /frbgord.htm
           5 |  0.0% |        6370 |  0.0% |               /garter.htm
           7 |  0.0% |       29715 |  0.0% |               /icoc.html
         521 |  1.4% |     1599081 |  0.2% |               /index.html
          16 |  0.0% |      278059 |  0.0% |               /itbgord.htm
         273 |  0.7% |     3060336 |  0.3% |               /knights.htm
          21 |  0.1% |     1202138 |  0.1% |               /lazarus.htm
          55 |  0.1% |     2236460 |  0.2% |               /legitim.htm
           9 |  0.0% |      293220 |  0.0% |               /orders.htm
         102 |  0.3% |     3804859 |  0.4% |               /ordhist.htm
          61 |  0.2% |     1645315 |  0.2% |               /ordmalta.htm
          12 |  0.0% |       54767 |  0.0% |               /popebg.htm
          43 |  0.1% |      261749 |  0.0% |               /teutonic.htm
         143 |  0.4% |     1197872 |  0.1% |               /wom-kn.htm
          21 |  0.1% |      352207 |  0.0% | /topics/pictures/
          21 |  0.1% |      352207 |  0.0% |                 /index.html
         575 |  1.6% |     4227456 |  0.4% | /topics/usa/
           9 |  0.0% |       90698 |  0.0% |            /bonapart.htm
          57 |  0.2% |     1320358 |  0.1% |            /episcopa.htm
         173 |  0.5% |      239778 |  0.0% |            /index.html
          32 |  0.1% |       85548 |  0.0% |            /us-bib.htm
         107 |  0.3% |     1367852 |  0.1% |            /usfamous.htm
          14 |  0.0% |       87360 |  0.0% |            /usflag.htm
          22 |  0.1% |       27342 |  0.0% |            /usherins.htm
          41 |  0.1% |      128155 |  0.0% |            /usherleg.htm
          34 |  0.1% |      324376 |  0.0% |            /usheroff.htm
          46 |  0.1% |      338587 |  0.0% |            /usnob.htm
          40 |  0.1% |      217402 |  0.0% |            /usstates.htm


[TOP]
Sorted by Accesses:
  Accesses   | % Acc |    Bytes    | %Byte |
-------------+-------+-------------+-------+------------------------------
        5636 | 15.3% |   143113723 | 13.9% | /index.html
        3603 |  9.8% |     2827219 |  0.3% | /shell/illustr.pl
        2450 |  6.6% |     5015088 |  0.5% | /topics/glossary/index.html
        2384 |  6.5% |     2776520 |  0.3% | /shell/translat.pl
        1068 |  2.9% |     2590531 |  0.3% | /topics/glossary/atlas.htm
         922 |  2.5% |    23271870 |  2.3% | /intro.htm
         920 |  2.5% |     3066470 |  0.3% | /topics/national/index.html
         521 |  1.4% |     1599081 |  0.2% | /topics/orders/index.html
         488 |  1.3% |      982520 |  0.1% | /topics/britain/index.html
         458 |  1.2% |     2143657 |  0.2% | /topics/france/index.html
         439 |  1.2% |    27764160 |  2.7% | /topics/odegard/titlefaq.htm
         434 |  1.2% |     6666153 |  0.6% | /listing.htm
         434 |  1.2% |      509767 |  0.0% | /shell/translate.pl
         403 |  1.1% |      327236 |  0.0% | /topics/glossary/atlas01.htm
         367 |  1.0% |     1330420 |  0.1% | /topics/index.html
         340 |  0.9% |     2512431 |  0.2% | /new.htm
         336 |  0.9% |      360220 |  0.0% | /topics/people.htm
         292 |  0.8% |     3953471 |  0.4% | /questions.htm
         273 |  0.7% |     3060336 |  0.3% | /topics/orders/knights.htm
         261 |  0.7% |     3179347 |  0.3% | /topics/meaning.htm
         252 |  0.7% |      359897 |  0.0% | /shell/translatf.pl
         238 |  0.6% |     4887324 |  0.5% | /topics/right.htm
         238 |  0.6% |      227052 |  0.0% | /topics/glossary/atlas12.htm
         230 |  0.6% |    17975626 |  1.7% | /topics/france/roygenea.htm
         226 |  0.6% |      608166 |  0.1% | /topics/glossary/instruct.htm
         225 |  0.6% |      213750 |  0.0% | /topics/glossary/atlas15.htm
         225 |  0.6% |     1813324 |  0.2% | /faqs/mfaq
         220 |  0.6% |      297851 |  0.0% | /shell/translatd.pl
         210 |  0.6% |      199500 |  0.0% | /topics/glossary/atlas02.htm
         208 |  0.6% |      152796 |  0.0% | /topics/titles.htm
         198 |  0.5% |     5802636 |  0.6% | /faqs/heraldry.faq
         190 |  0.5% |      872548 |  0.1% | /topics/national/germany.htm
         187 |  0.5% |      287419 |  0.0% | /topics/webind.htm
         183 |  0.5% |      175314 |  0.0% | /topics/glossary/atlas13.htm
         182 |  0.5% |      172900 |  0.0% | /topics/glossary/atlas11.htm
         182 |  0.5% |      310219 |  0.0% | /topics/national/germanfl.htm
         173 |  0.5% |      239778 |  0.0% | /topics/usa/index.html
         173 |  0.5% |      164350 |  0.0% | /topics/glossary/atlas20.htm
         167 |  0.5% |     4358439 |  0.4% | /topics/national/italy2.htm
         161 |  0.4% |      153594 |  0.0% | /topics/glossary/atlas16.htm
         161 |  0.4% |      152640 |  0.0% | /topics/glossary/atlas14.htm
         160 |  0.4% |      129120 |  0.0% | /topics/glossary/atlas22.htm
         155 |  0.4% |     1394100 |  0.1% | /topics/tincturs.htm
         153 |  0.4% |     2225037 |  0.2% | /topics/national/spain.htm
         152 |  0.4% |      459096 |  0.0% | /topics/imagine.htm
         149 |  0.4% |      411544 |  0.0% | /topics/britain/royalarm.htm
         149 |  0.4% |      103488 |  0.0% | /topics/glossary/atlas23.htm
         148 |  0.4% |      990748 |  0.1% | /topics/national/italy.htm
         148 |  0.4% |      162208 |  0.0% | /topics/famous/index.html
         148 |  0.4% |      138700 |  0.0% | /topics/glossary/atlas06.htm
         145 |  0.4% |      137376 |  0.0% | /topics/glossary/atlas07.htm
         145 |  0.4% |      137750 |  0.0% | /topics/glossary/atlas04.htm
         143 |  0.4% |     1197872 |  0.1% | /topics/orders/wom-kn.htm
         141 |  0.4% |      191663 |  0.0% | /topics/charges.htm
         137 |  0.4% |      130698 |  0.0% | /topics/glossary/atlas21.htm
         135 |  0.4% |     1297843 |  0.1% | /topics/france/frarms.htm
         132 |  0.4% |      125498 |  0.0% | /topics/glossary/atlas17.htm
         132 |  0.4% |      125928 |  0.0% | /topics/glossary/atlas03.htm
         128 |  0.3% |      305124 |  0.0% | /biblio/index.html
         128 |  0.3% |      120650 |  0.0% | /topics/glossary/atlas09.htm
         128 |  0.3% |      121088 |  0.0% | /topics/glossary/atlas05.htm
         127 |  0.3% |      120708 |  0.0% | /topics/glossary/atlas08.htm
         126 |  0.3% |     3109932 |  0.3% | /topics/bourbon.htm
         122 |  0.3% |      117364 |  0.0% | /topics/glossary/atlas18.htm
         122 |  0.3% |     4662198 |  0.5% | /topics/france/frorders.htm
         121 |  0.3% |      115434 |  0.0% | /topics/glossary/atlas19.htm
         116 |  0.3% |     3514568 |  0.3% | /topics/fdl.htm
         115 |  0.3% |      108790 |  0.0% | /topics/glossary/atlas10.htm
         113 |  0.3% |     2245735 |  0.2% | /topics/highness.htm
         108 |  0.3% |     1989144 |  0.2% | /topics/arthur.htm
         107 |  0.3% |     1367852 |  0.1% | /topics/usa/usfamous.htm
         107 |  0.3% |      329774 |  0.0% | /topics/sex.htm
         107 |  0.3% |      138210 |  0.0% | /shell/translati.pl
         104 |  0.3% |      502385 |  0.0% | /topics/britain/england.htm
         103 |  0.3% |      600336 |  0.1% | /topics/origins.htm
         103 |  0.3% |     1289803 |  0.1% | /topics/national/armory18/index.html
         102 |  0.3% |     3804859 |  0.4% | /topics/orders/ordhist.htm
          99 |  0.3% |      327798 |  0.0% | /topics/orders/biblio.htm
          94 |  0.3% |       88110 |  0.0% | /topics/ecclesia.htm
          88 |  0.2% |      328900 |  0.0% | /topics/britain/anglican.htm
          88 |  0.2% |       80238 |  0.0% | /topics/preced.htm
          88 |  0.2% |     1932788 |  0.2% | /topics/france/frroyal.htm
          83 |  0.2% |     2704826 |  0.3% | /topics/france/noblesse.htm
          81 |  0.2% |      984208 |  0.1% | /topics/britain/eng-comm.htm
          78 |  0.2% |     3534004 |  0.3% | /topics/france/peerage.htm
          78 |  0.2% |     1033149 |  0.1% | /topics/france/frcities.htm
          78 |  0.2% |      487578 |  0.0% | /topics/famous/misc.htm
          77 |  0.2% |      876066 |  0.1% | /topics/france/frherald.htm
          74 |  0.2% |      525196 |  0.1% | /topics/france/frregions.htm
          71 |  0.2% |     2073695 |  0.2% | /topics/france/napoleon.htm
          69 |  0.2% |       11764 |  0.0% | /robots.txt
          65 |  0.2% |     2581013 |  0.3% | /topics/orders/bg-orders.htm
          65 |  0.2% |        6955 |  0.0% | /shell/notfound.pl
          65 |  0.2% |       47336 |  0.0% | /personal/index.html
          64 |  0.2% |     1853272 |  0.2% | /topics/britain/cadency.htm
          62 |  0.2% |      947794 |  0.1% | /topics/royalstyle.htm
          62 |  0.2% |      374924 |  0.0% | /topics/britain/scotland.htm
          62 |  0.2% |      760058 |  0.1% | /topics/abatemt.htm
          61 |  0.2% |     1645315 |  0.2% | /topics/orders/ordmalta.htm
          61 |  0.2% |       63750 |  0.0% | /topics/national/natmisc.htm
          61 |  0.2% |     1343481 |  0.1% | /topics/britain/england1.htm
          59 |  0.2% |      539110 |  0.1% | /topics/national/italy/touring1.htm
          58 |  0.2% |      377986 |  0.0% | /topics/france/frdiffer.htm
          58 |  0.2% |      454236 |  0.0% | /topics/france/frflag.htm
          58 |  0.2% |      391912 |  0.0% | /topics/national/mexico.htm
          57 |  0.2% |     1320358 |  0.1% | /topics/usa/episcopa.htm
          57 |  0.2% |       22737 |  0.0% | /topics/academic.htm
          56 |  0.2% |      287112 |  0.0% | /topics/canting.htm
          55 |  0.1% |     2236460 |  0.2% | /topics/orders/legitim.htm
          55 |  0.1% |      174790 |  0.0% | /topics/automotive.htm
          54 |  0.1% |      207576 |  0.0% | /topics/columbus.htm
          54 |  0.1% |      271311 |  0.0% | /topics/national/austria.htm
          53 |  0.1% |      301093 |  0.0% | /topics/catholic.htm
          53 |  0.1% |       61269 |  0.0% | /shell/translatn.pl
          52 |  0.1% |       52520 |  0.0% | /personal/album.htm
          51 |  0.1% |      133874 |  0.0% | /topics/france/oriflamm.htm
          51 |  0.1% |      593028 |  0.1% | /topics/pope.htm
          50 |  0.1% |      148322 |  0.0% | /topics/nobstyle.htm
          50 |  0.1% |      216059 |  0.0% | /topics/france/jeannedarc.htm
          49 |  0.1% |     1560982 |  0.2% | /biblio/annotate.htm
          49 |  0.1% |      495145 |  0.0% | /topics/swastika.htm
          48 |  0.1% |     5023110 |  0.5% | /topics/france/frcitdep.htm
          47 |  0.1% |      106633 |  0.0% | /topics/national/austriam.htm
          47 |  0.1% |      414355 |  0.0% | /topics/national/hungary.htm
          47 |  0.1% |      420089 |  0.0% | /topics/national/czech.htm
          46 |  0.1% |      338587 |  0.0% | /topics/usa/usnob.htm
          46 |  0.1% |      359421 |  0.0% | /topics/france/frhercha.htm
          45 |  0.1% |      424305 |  0.0% | /topics/clarion.htm
          43 |  0.1% |      261749 |  0.0% | /topics/orders/teutonic.htm
          41 |  0.1% |     2034148 |  0.2% | /topics/britain/england2.htm
          41 |  0.1% |      128155 |  0.0% | /topics/usa/usherleg.htm
          41 |  0.1% |      399288 |  0.0% | /topics/national/denmark.htm
          41 |  0.1% |      225500 |  0.0% | /personal/mybio.htm
          40 |  0.1% |      171880 |  0.0% | /topics/ermine.htm
          40 |  0.1% |      217402 |  0.0% | /topics/usa/usstates.htm
          38 |  0.1% |      130073 |  0.0% | /topics/national/poland.htm
          38 |  0.1% |       22110 |  0.0% | /topics/literature.htm
          37 |  0.1% |       41338 |  0.0% | /topics/national/netherld.htm
          37 |  0.1% |       45214 |  0.0% | /topics/triskele.htm
          37 |  0.1% |      377400 |  0.0% | /topics/highspn.htm
          36 |  0.1% |      458925 |  0.0% | /topics/france/navarre.htm
          36 |  0.1% |       99927 |  0.0% | /topics/thatcher.htm
          36 |  0.1% |      351547 |  0.0% | /topics/france/morganat.htm
          36 |  0.1% |      956304 |  0.1% | /topics/jewish.htm
          36 |  0.1% |      260611 |  0.0% | /topics/france/frdeplist.htm
          35 |  0.1% |      882140 |  0.1% | /topics/national/monaco.htm
          35 |  0.1% |      490084 |  0.0% | /topics/national/italy1.htm
          35 |  0.1% |      312323 |  0.0% | /topics/national/byzantin.htm
          34 |  0.1% |     1631588 |  0.2% | /personal/bookmark.htm
          34 |  0.1% |      193052 |  0.0% | /topics/warcry.htm
          34 |  0.1% |      324376 |  0.0% | /topics/usa/usheroff.htm
          34 |  0.1% |      992780 |  0.1% | /topics/france/frprince.htm
          33 |  0.1% |       74811 |  0.0% | /topics/acad-us.htm
          33 |  0.1% |       75661 |  0.0% | /newsgroup/rh-arms.txt
          33 |  0.1% |      151206 |  0.0% | /topics/acad-eur.htm
