Sunday Mar 25, 201

WHEN requests are coming in

[ Last 14 Days | By Month | Weekday Avg | Daily Avg | By Hour | By Week | By Day ]


[TOP]
Last 14 Days:
 02/28/01 |      8465 | *********************************************
 02/27/01 |      9127 | ************************************************
 02/26/01 |      9406 | **************************************************
 02/25/01 |      7620 | ****************************************
 02/24/01 |      6358 | **********************************
 02/23/01 |      7732 | *****************************************
 02/22/01 |      7371 | ***************************************
 02/21/01 |      8161 | *******************************************
 02/20/01 |      9286 | *************************************************
 02/19/01 |      8389 | *********************************************
 02/18/01 |      7014 | *************************************
 02/17/01 |      6226 | *********************************
 02/16/01 |      9823 | ****************************************************
 02/15/01 |     10434 | ********************************************************


[TOP]
By Month:
    02/01 |    242197 | ********************************************************


[TOP]
Week Day Averages:
Sun |      7813 | ************************************************
Mon |      9172 | ********************************************************
Tue |      9529 | **********************************************************
Wed |      9855 | *************************************************************
Thu |      8925 | *******************************************************
Fri |      8829 | ******************************************************
Sat |      6424 | ***************************************


[TOP]
Average per day of the month:
01 |      8961 | *****************************************
02 |      9473 | *******************************************
03 |      6052 | ***************************
04 |      7595 | **********************************
05 |      9275 | ******************************************
06 |     10053 | **********************************************
07 |     13516 | **************************************************************
08 |      8936 | ****************************************
09 |      8290 | **************************************
10 |      7061 | ********************************
11 |      9026 | *****************************************
12 |      9619 | ********************************************
13 |      9650 | ********************************************
14 |      9278 | ******************************************
15 |     10434 | ***********************************************
16 |      9823 | *********************************************
17 |      6226 | ****************************
18 |      7014 | ********************************
19 |      8389 | **************************************
20 |      9286 | ******************************************
21 |      8161 | *************************************
22 |      7371 | *********************************
23 |      7732 | ***********************************
24 |      6358 | *****************************
25 |      7620 | **********************************
26 |      9406 | *******************************************
27 |      9127 | *****************************************
28 |      8465 | **************************************


[TOP]
By Hours:
 00 |      5281 | *********************
 01 |      5054 | *********************
 02 |      4783 | *******************
 03 |      5139 | *********************
 04 |      5594 | ***********************
 05 |      5844 | ************************
 06 |      7472 | *******************************
 07 |      8407 | **********************************
 08 |      9955 | *****************************************
 09 |     14264 | ***********************************************************
 10 |     13865 | *********************************************************
 11 |     13631 | ********************************************************
 12 |     12741 | ****************************************************
 13 |     13769 | *********************************************************
 14 |     13563 | ********************************************************
 15 |     14918 | **************************************************************
 16 |     13542 | ********************************************************
 17 |     13138 | ******************************************************
 18 |     12481 | ***************************************************
 19 |     11554 | ************************************************
 20 |     11109 | **********************************************
 21 |     10949 | *********************************************
 22 |      8488 | ***********************************
 23 |      6656 | ***************************


[TOP]
By Weeks:
 02/01/01 |     24302 | *********************
 02/04/01 |     64180 | ********************************************************
 02/11/01 |     62525 | ******************************************************
 02/18/01 |     54177 | ***********************************************
 02/25/01 |     34527 | ******************************


[TOP]
By Day:
          |    Page    |     Total    |      Bytes      |
   Date   |  Accesses  |     Hits     |   Transferred   |
----------+------------+--------------+-----------------+
 02/01/01 |      8,961 |       27,554 |     405,286,451 |
 02/02/01 |      9,473 |       28,941 |     489,672,139 |
 02/03/01 |      6,052 |       20,338 |     305,651,119 |
 02/04/01 |      7,595 |       23,802 |     339,380,186 |
 02/05/01 |      9,275 |       29,736 |     471,500,862 |
 02/06/01 |     10,053 |       31,120 |     510,241,017 |
 02/07/01 |     13,516 |       35,250 |     503,884,360 |
 02/08/01 |      8,936 |       28,774 |     437,170,707 |
 02/09/01 |      8,290 |       25,597 |     387,758,249 |
 02/10/01 |      7,061 |       23,183 |     330,986,346 |
 02/11/01 |      9,026 |       28,384 |     431,025,929 |
 02/12/01 |      9,619 |       32,319 |     465,181,078 |
 02/13/01 |      9,650 |       30,244 |     449,894,717 |
 02/14/01 |      9,278 |       27,886 |     437,022,208 |
 02/15/01 |     10,434 |       31,262 |     437,248,569 |
 02/16/01 |      9,823 |       30,252 |     461,383,047 |
 02/17/01 |      6,226 |       20,357 |     308,635,108 |
 02/18/01 |      7,014 |       22,370 |     341,510,014 |
 02/19/01 |      8,389 |       27,009 |     403,217,802 |
 02/20/01 |      9,286 |       27,871 |     454,444,333 |
 02/21/01 |      8,161 |       26,552 |     391,066,275 |
 02/22/01 |      7,371 |       24,496 |     350,969,492 |
 02/23/01 |      7,732 |       26,895 |     378,905,681 |
 02/24/01 |      6,358 |       21,498 |     311,397,722 |
 02/25/01 |      7,620 |       25,111 |     351,023,939 |
 02/26/01 |      9,406 |       30,452 |     453,566,322 |
 02/27/01 |      9,127 |       28,311 |     434,955,106 |
 02/28/01 |      8,465 |       26,578 |     398,527,100 |



Output generated by MKStats
version 2.3