Friday Feb 4, 2000

WHEN requests are coming in

[ Last 14 Days | By Month | Weekday Avg | Daily Avg | By Hour | By Week | By Day ]


[TOP]
Last 14 Days:
 01/31/00 |      7385 | ************************************************
 01/30/00 |      6577 | ******************************************
 01/29/00 |      5340 | **********************************
 01/28/00 |      7011 | *********************************************
 01/27/00 |      7159 | **********************************************
 01/26/00 |      6723 | *******************************************
 01/25/00 |      8611 | ********************************************************
 01/24/00 |      8064 | ****************************************************
 01/23/00 |      6286 | ****************************************
 01/22/00 |      5788 | *************************************
 01/21/00 |      6939 | *********************************************
 01/20/00 |      7018 | *********************************************
 01/19/00 |      7684 | *************************************************
 01/18/00 |      7282 | ***********************************************


[TOP]
By Month:
    01/00 |    205678 | ********************************************************


[TOP]
Week Day Averages:
Sun |      5912 | **********************************************
Mon |      7265 | *********************************************************
Tue |      7762 | *************************************************************
Wed |      7063 | *******************************************************
Thu |      7049 | *******************************************************
Fri |      6373 | **************************************************
Sat |      5359 | ******************************************


[TOP]
Average per day of the month:
01 |      4656 | *********************************
02 |      5462 | ***************************************
03 |      5935 | ******************************************
04 |      8127 | **********************************************************
05 |      6528 | ***********************************************
06 |      5821 | *****************************************
07 |      4862 | ***********************************
08 |      6340 | *********************************************
09 |      5143 | *************************************
10 |      7073 | **************************************************
11 |      7029 | **************************************************
12 |      7317 | ****************************************************
13 |      8199 | ***********************************************************
14 |      6680 | ************************************************
15 |      4673 | *********************************
16 |      6096 | *******************************************
17 |      7870 | ********************************************************
18 |      7282 | ****************************************************
19 |      7684 | *******************************************************
20 |      7018 | **************************************************
21 |      6939 | *************************************************
22 |      5788 | *****************************************
23 |      6286 | *********************************************
24 |      8064 | **********************************************************
25 |      8611 | **************************************************************
26 |      6723 | ************************************************
27 |      7159 | ***************************************************
28 |      7011 | **************************************************
29 |      5340 | **************************************
30 |      6577 | ***********************************************
31 |      7385 | *****************************************************


[TOP]
By Hours:
 00 |      6263 | ******************************
 01 |      4922 | ************************
 02 |      4342 | *********************
 03 |      4426 | *********************
 04 |      5013 | ************************
 05 |      5345 | **************************
 06 |      5396 | **************************
 07 |      6610 | ********************************
 08 |     10036 | *************************************************
 09 |      9802 | ************************************************
 10 |     10613 | ****************************************************
 11 |     12593 | **************************************************************
 12 |     11108 | ******************************************************
 13 |     11056 | ******************************************************
 14 |     11830 | **********************************************************
 15 |     11912 | **********************************************************
 16 |     10400 | ***************************************************
 17 |     11015 | ******************************************************
 18 |     10207 | **************************************************
 19 |      9961 | *************************************************
 20 |      9412 | **********************************************
 21 |      8497 | *****************************************
 22 |      8287 | ****************************************
 23 |      6632 | ********************************


[TOP]
By Weeks:
 01/01/00 |      4617 | *****
 01/02/00 |     41908 | ************************************************
 01/09/00 |     45788 | ****************************************************
 01/16/00 |     48050 | *******************************************************
 01/23/00 |     48560 | ********************************************************
 01/30/00 |     13938 | ****************


[TOP]
By Day:
          |    Page    |     Total    |      Bytes      |
   Date   |  Accesses  |     Hits     |   Transferred   |
----------+------------+--------------+-----------------+
 01/01/00 |      4,656 |       13,107 |     178,187,240 |
 01/02/00 |      5,462 |       16,412 |     224,457,126 |
 01/03/00 |      5,935 |       18,964 |     249,007,953 |
 01/04/00 |      8,127 |       24,105 |     313,755,887 |
 01/05/00 |      6,528 |       20,137 |     273,435,284 |
 01/06/00 |      5,821 |       18,191 |     232,617,265 |
 01/07/00 |      4,862 |       15,368 |     195,632,710 |
 01/08/00 |      6,340 |       16,093 |     230,822,655 |
 01/09/00 |      5,143 |       16,387 |     224,099,656 |
 01/10/00 |      7,073 |       20,186 |     272,115,881 |
 01/11/00 |      7,029 |       20,684 |     246,893,554 |
 01/12/00 |      7,317 |       21,035 |     282,834,199 |
 01/13/00 |      8,199 |       26,033 |     335,363,310 |
 01/14/00 |      6,680 |       18,668 |     250,073,502 |
 01/15/00 |      4,673 |       13,642 |     182,669,233 |
 01/16/00 |      6,096 |       18,094 |     233,615,481 |
 01/17/00 |      7,870 |       21,742 |     315,120,044 |
 01/18/00 |      7,282 |       19,404 |     274,516,063 |
 01/19/00 |      7,684 |       19,819 |     316,602,477 |
 01/20/00 |      7,018 |       19,270 |     296,625,741 |
 01/21/00 |      6,939 |       18,722 |     288,106,177 |
 01/22/00 |      5,788 |       15,668 |     223,673,114 |
 01/23/00 |      6,286 |       17,954 |     232,680,084 |
 01/24/00 |      8,064 |       22,388 |     337,426,305 |
 01/25/00 |      8,611 |       22,492 |     326,828,082 |
 01/26/00 |      6,723 |       19,084 |     265,517,670 |
 01/27/00 |      7,159 |       19,431 |     259,919,476 |
 01/28/00 |      7,011 |       19,227 |     270,279,647 |
 01/29/00 |      5,340 |       14,863 |     199,837,616 |
 01/30/00 |      6,577 |       18,687 |     258,233,484 |
 01/31/00 |      7,385 |       20,523 |     303,180,441 |



Output generated by MKStats
version 2.3