Monday Feb 1, 1999

Daily Chart

This graph shows you the number of accesses for each separate day, so you can easily see your hit trends.
01/01/99 | **********************************
01/02/99 | ******************************************
01/03/99 | **************************************
01/04/99 | **********************************************
01/05/99 | ********************************************
01/07/99 | *****************************************************************
01/08/99 | *******************************************************
01/09/99 | *******************************
01/10/99 | *****************************************
01/11/99 | *****************************************
01/12/99 | ************************************************
01/13/99 | ***************************************
01/14/99 | *********************************************************************
01/15/99 | *****************************************************
01/16/99 | *****************************
01/17/99 | **********************************
01/18/99 | ***********************************************
01/19/99 | *******************************************
01/20/99 | *****************************************
01/21/99 | ****************************************
01/22/99 | ****************************************
01/23/99 | *******************************
01/24/99 | *********************************************
01/25/99 | *************************************
01/26/99 | ****************************************
01/27/99 | ************************************************
01/28/99 | ****************************************************
01/29/99 | ***********************************
01/30/99 | *********************************
01/31/99 | **********************************


Output generated by MKStats
version 2.3