Tuesday Jul 4, 19100

WHEN requests are coming in

[ Last 14 Days | By Month | Weekday Avg | Daily Avg | By Hour | By Week | By Day ]


[TOP]
Last 14 Days:
 06/30/00 |      4706 | *******************************
 06/29/00 |      8317 | ********************************************************
 06/28/00 |      7512 | **************************************************
 06/27/00 |      6385 | ******************************************
 06/26/00 |      6216 | *****************************************
 06/25/00 |      4779 | ********************************
 06/24/00 |      4445 | *****************************
 06/23/00 |      5609 | *************************************
 06/22/00 |      5502 | *************************************
 06/21/00 |      6212 | *****************************************
 06/20/00 |      6139 | *****************************************
 06/19/00 |      7582 | ***************************************************
 06/18/00 |      4865 | ********************************
 06/17/00 |      4458 | ******************************


[TOP]
By Month:
    06/00 |    178684 | ********************************************************


[TOP]
Week Day Averages:
Sun |      5026 | *********************************************
Mon |      6737 | *************************************************************
Tue |      6198 | ********************************************************
Wed |      6311 | *********************************************************
Thu |      6574 | ***********************************************************
Fri |      6021 | ******************************************************
Sat |      4652 | ******************************************


[TOP]
Average per day of the month:
01 |      6802 | **************************************************
02 |      7937 | ***********************************************************
03 |      4988 | *************************************
04 |      4729 | ***********************************
05 |      6924 | ***************************************************
06 |      6545 | ************************************************
07 |      5565 | *****************************************
08 |      6622 | *************************************************
09 |      5811 | *******************************************
10 |      4719 | ***********************************
11 |      5733 | ******************************************
12 |      6228 | **********************************************
13 |      5724 | ******************************************
14 |      5957 | ********************************************
15 |      5628 | *****************************************
16 |      6045 | *********************************************
17 |      4458 | *********************************
18 |      4865 | ************************************
19 |      7582 | ********************************************************
20 |      6139 | *********************************************
21 |      6212 | **********************************************
22 |      5502 | *****************************************
23 |      5609 | *****************************************
24 |      4445 | *********************************
25 |      4779 | ***********************************
26 |      6216 | **********************************************
27 |      6385 | ***********************************************
28 |      7512 | *******************************************************
29 |      8317 | **************************************************************
30 |      4706 | ***********************************


[TOP]
By Hours:
 00 |      5559 | *********************************
 01 |      4692 | ****************************
 02 |      3557 | *********************
 03 |      4627 | ***************************
 04 |      6918 | *****************************************
 05 |      7468 | *********************************************
 06 |      5660 | **********************************
 07 |      6457 | ***************************************
 08 |      8320 | **************************************************
 09 |      8706 | ****************************************************
 10 |     10256 | **************************************************************
 11 |      9151 | *******************************************************
 12 |      8542 | ***************************************************
 13 |      9114 | *******************************************************
 14 |      9747 | **********************************************************
 15 |     10068 | ************************************************************
 16 |      9960 | ************************************************************
 17 |      8011 | ************************************************
 18 |      7498 | *********************************************
 19 |      7242 | *******************************************
 20 |      7413 | ********************************************
 21 |      7857 | ***********************************************
 22 |      5978 | ************************************
 23 |      5883 | ***********************************


[TOP]
By Weeks:
 06/01/00 |     19251 | **************************
 06/04/00 |     40104 | ********************************************************
 06/11/00 |     39431 | *******************************************************
 06/18/00 |     40085 | *******************************************************
 06/25/00 |     36759 | ***************************************************


[TOP]
By Day:
          |    Page    |     Total    |      Bytes      |
   Date   |  Accesses  |     Hits     |   Transferred   |
----------+------------+--------------+-----------------+
 06/01/00 |      6,802 |       19,235 |     272,636,006 |
 06/02/00 |      7,937 |       22,021 |     303,196,984 |
 06/03/00 |      4,988 |       14,371 |     236,914,309 |
 06/04/00 |      4,729 |       13,658 |     197,760,170 |
 06/05/00 |      6,924 |       20,286 |     342,851,471 |
 06/06/00 |      6,545 |       18,117 |     265,141,756 |
 06/07/00 |      5,565 |       17,635 |     268,269,341 |
 06/08/00 |      6,622 |       17,489 |     249,529,603 |
 06/09/00 |      5,811 |       18,543 |     273,404,977 |
 06/10/00 |      4,719 |       13,526 |     191,357,557 |
 06/11/00 |      5,733 |       15,808 |     248,183,851 |
 06/12/00 |      6,228 |       18,867 |     274,524,133 |
 06/13/00 |      5,724 |       17,861 |     286,074,721 |
 06/14/00 |      5,957 |       17,355 |     266,339,072 |
 06/15/00 |      5,628 |       16,778 |     253,343,570 |
 06/16/00 |      6,045 |       17,330 |     267,146,629 |
 06/17/00 |      4,458 |       12,752 |     205,788,007 |
 06/18/00 |      4,865 |       15,018 |     218,018,103 |
 06/19/00 |      7,582 |       20,471 |     312,960,428 |
 06/20/00 |      6,139 |       18,440 |     280,050,263 |
 06/21/00 |      6,212 |       18,885 |     322,134,100 |
 06/22/00 |      5,502 |       16,716 |     263,379,376 |
 06/23/00 |      5,609 |       18,006 |     247,237,306 |
 06/24/00 |      4,445 |       13,942 |     223,575,790 |
 06/25/00 |      4,779 |       15,258 |     237,323,059 |
 06/26/00 |      6,216 |       18,764 |     303,824,017 |
 06/27/00 |      6,385 |       19,634 |     299,825,695 |
 06/28/00 |      7,512 |       20,789 |     331,811,590 |
 06/29/00 |      8,317 |       20,800 |     338,490,185 |
 06/30/00 |      4,706 |       14,200 |     211,707,589 |



Output generated by MKStats
version 2.3