Thursday, Apr 2 1998

WHAT Pages and Directories are getting accessed

[ Sorted by Name | Sorted by Accesses | Bytes ]


[TOP]
Sorted by Name:
  Accesses   | % Acc |    Bytes    | %Byte |
-------------+-------+-------------+-------+------------------------------
       11016 | 16.7% |    77393933 |  4.2% | /
        1807 |  2.7% |    32985913 |  1.8% | /elsewhere.htm
        1778 |  2.7% |    10528012 |  0.6% | /here.htm
        4285 |  6.5% |    14000885 |  0.8% | /index.html
        1418 |  2.2% |     4737922 |  0.3% | /intro.htm
           5 |  0.0% |       16965 |  0.0% | /intro.html
         298 |  0.5% |     4597933 |  0.3% | /listing.htm
         529 |  0.8% |     4111917 |  0.2% | /new.htm
         460 |  0.7% |     1946210 |  0.1% | /presentation.htm
         321 |  0.5% |     4449146 |  0.2% | /questions.htm
         115 |  0.2% |       19030 |  0.0% | /robots.txt
         577 |  0.9% |    12746351 |  0.7% | /biblio/
         370 |  0.6% |    12444325 |  0.7% |        /annotate.htm
         207 |  0.3% |      302026 |  0.0% |        /index.html
         451 |  0.7% |     7623039 |  0.4% | /faqs/
         187 |  0.3% |     5468677 |  0.3% |      /heraldry.faq
         264 |  0.4% |     2154362 |  0.1% |      /mfaq
          37 |  0.1% |       83488 |  0.0% | /newsgroup/
          37 |  0.1% |       83488 |  0.0% |           /rh-arms.txt
         226 |  0.3% |     3723150 |  0.2% | /personal/
          44 |  0.1% |       44440 |  0.0% |          /album.htm
          71 |  0.1% |     3381546 |  0.2% |          /bookmark.htm
          66 |  0.1% |       49664 |  0.0% |          /index.html
          45 |  0.1% |      247500 |  0.0% |          /mybio.htm
       10109 | 15.4% |    11424180 |  0.6% | /shell/
        3532 |  5.4% |     2783935 |  0.2% |       /illustr.pl
          57 |  0.1% |        6099 |  0.0% |       /notfound.pl
        4866 |  7.4% |     6259894 |  0.3% |       /translat.pl
         241 |  0.4% |      356625 |  0.0% |       /translatd.pl
         770 |  1.2% |      940790 |  0.1% |       /translate.pl
         381 |  0.6% |      545672 |  0.0% |       /translatf.pl
         162 |  0.2% |      220823 |  0.0% |       /translati.pl
         100 |  0.2% |      310342 |  0.0% |       /translatn.pl
         122 |  0.2% |      474992 |  0.0% | /svrstats/
         122 |  0.2% |      474992 |  0.0% |          /index.html
          66 |  0.1% |      426400 |  0.0% | /svrstats/dec97/
          26 |  0.0% |       31980 |  0.0% |                /index.html
           5 |  0.0% |        8340 |  0.0% |                /tops.html
           6 |  0.0% |        6186 |  0.0% |                /what_idx.html
           5 |  0.0% |      279790 |  0.0% |                /what_summary.html
          24 |  0.0% |      100104 |  0.0% |                /who_summary.html
          44 |  0.1% |       56278 |  0.0% | /svrstats/feb98/
          19 |  0.0% |       26163 |  0.0% |                /index.html
           6 |  0.0% |        6018 |  0.0% |                /summary_idx.html
           7 |  0.0% |       11697 |  0.0% |                /tops.html
           5 |  0.0% |        5155 |  0.0% |                /what_idx.html
           7 |  0.0% |        7245 |  0.0% |                /who_idx.html
          23 |  0.0% |       26108 |  0.0% | /svrstats/jan98/
          13 |  0.0% |       15938 |  0.0% |                /index.html
           5 |  0.0% |        5015 |  0.0% |                /summary_idx.html
           5 |  0.0% |        5155 |  0.0% |                /what_idx.html
          11 |  0.0% |       14487 |  0.0% | /svrstats/mar98/
          11 |  0.0% |       14487 |  0.0% |                /index.html
           7 |  0.0% |        8631 |  0.0% | /svrstats/nov97/
           7 |  0.0% |        8631 |  0.0% |                /index.html
          17 |  0.0% |       24234 |  0.0% | /svrstats/oct97/
           9 |  0.0% |       11034 |  0.0% |                /index.html
           8 |  0.0% |       13200 |  0.0% |                /tops.html
          35 |  0.1% |       55538 |  0.0% | /svrstats/sem1_97/
           7 |  0.0% |        8582 |  0.0% |                  /index.html
          28 |  0.0% |       46956 |  0.0% |                  /tops.html
          23 |  0.0% |       46460 |  0.0% | /svrstats/sep97/
          10 |  0.0% |       12330 |  0.0% |                /index.html
           6 |  0.0% |        6018 |  0.0% |                /summary_idx.html
           7 |  0.0% |       28112 |  0.0% |                /who_summary.html
          51 |  0.1% |      206172 |  0.0% | /svrstats/to-date/
          21 |  0.0% |       27323 |  0.0% |                  /index.html
           6 |  0.0% |      153730 |  0.0% |                  /referer.html
           7 |  0.0% |        7768 |  0.0% |                  /referer_idx.html
           7 |  0.0% |        7021 |  0.0% |                  /summary_idx.html
           5 |  0.0% |        5155 |  0.0% |                  /what_idx.html
           5 |  0.0% |        5175 |  0.0% |                  /who_idx.html
        6427 |  9.8% |    54478451 |  3.0% | /topics/
          75 |  0.1% |      919425 |  0.1% |        /abatemt.htm
          34 |  0.1% |      139910 |  0.0% |        /acad-can.htm
          54 |  0.1% |      247428 |  0.0% |        /acad-eur.htm
          27 |  0.0% |       29943 |  0.0% |        /acad-nz.htm
          71 |  0.1% |      529305 |  0.0% |        /acad-uk.htm
         121 |  0.2% |      272040 |  0.0% |        /acad-us.htm
          74 |  0.1% |       31746 |  0.0% |        /academic.htm
          34 |  0.1% |      205632 |  0.0% |        /argentay.htm
         138 |  0.2% |     2118070 |  0.1% |        /arthur.htm
          72 |  0.1% |      225638 |  0.0% |        /automotive.htm
          15 |  0.0% |      220380 |  0.0% |        /bartolo.htm
          14 |  0.0% |      147014 |  0.0% |        /bonet.htm
         261 |  0.4% |     6402355 |  0.3% |        /bourbon.htm
          29 |  0.0% |       14384 |  0.0% |        /budget.htm
          76 |  0.1% |      389652 |  0.0% |        /canting.htm
         176 |  0.3% |      999856 |  0.1% |        /catholic.htm
         149 |  0.2% |      205653 |  0.0% |        /charges.htm
          38 |  0.1% |      358302 |  0.0% |        /clarion.htm
         272 |  0.4% |     1045568 |  0.1% |        /columbus.htm
           9 |  0.0% |       29673 |  0.0% |        /decency.htm
         125 |  0.2% |      122375 |  0.0% |        /ecclesia.htm
         174 |  0.3% |      747678 |  0.0% |        /ermine.htm
         310 |  0.5% |     9343540 |  0.5% |        /fdl.htm
          24 |  0.0% |      107136 |  0.0% |        /female.htm
         114 |  0.2% |      453040 |  0.0% |        /fish.htm
          25 |  0.0% |       12150 |  0.0% |        /fret.htm
          44 |  0.1% |      245256 |  0.0% |        /gules.htm
          87 |  0.1% |     1730561 |  0.1% |        /highness.htm
          31 |  0.0% |      307025 |  0.0% |        /highspn.htm
         161 |  0.2% |      499422 |  0.0% |        /imagine.htm
         254 |  0.4% |      917405 |  0.0% |        /index.html
          51 |  0.1% |      231693 |  0.0% |        /insects.htm
          31 |  0.0% |      158224 |  0.0% |        /jessant.htm
          97 |  0.1% |     2561169 |  0.1% |        /jewish.htm
          49 |  0.1% |       39788 |  0.0% |        /kleesten.htm
          31 |  0.0% |       20770 |  0.0% |        /literature.htm
          25 |  0.0% |       12400 |  0.0% |        /maunch.htm
         374 |  0.6% |     4602012 |  0.3% |        /meaning.htm
          36 |  0.1% |       59184 |  0.0% |        /moline.htm
          36 |  0.1% |      108470 |  0.0% |        /nobstyle.htm
         126 |  0.2% |      764064 |  0.0% |        /origins.htm
         298 |  0.5% |      323330 |  0.0% |        /people.htm
          24 |  0.0% |       11784 |  0.0% |        /pheon.htm
         143 |  0.2% |     1604664 |  0.1% |        /pope.htm
          67 |  0.1% |       67321 |  0.0% |        /preced.htm
          24 |  0.0% |       94248 |  0.0% |        /purpure.htm
         297 |  0.5% |     6231600 |  0.3% |        /right.htm
          64 |  0.1% |      978368 |  0.1% |        /royalstyle.htm
         401 |  0.6% |     1235882 |  0.1% |        /sex.htm
          37 |  0.1% |      289192 |  0.0% |        /shakespeare.htm
         184 |  0.3% |     1859320 |  0.1% |        /swastika.htm
          74 |  0.1% |      205424 |  0.0% |        /thatcher.htm
          44 |  0.1% |      645348 |  0.0% |        /tinctrul.htm
          17 |  0.0% |      249339 |  0.0% |        /tinctrule.htm
         177 |  0.3% |     1645038 |  0.1% |        /tincturs.htm
         173 |  0.3% |      128828 |  0.0% |        /titles.htm
          32 |  0.0% |      250688 |  0.0% |        /tressure.htm
          96 |  0.1% |      116090 |  0.0% |        /triskele.htm
          60 |  0.1% |      374640 |  0.0% |        /utrecht.htm
          32 |  0.0% |       43072 |  0.0% |        /vert.htm
          36 |  0.1% |      204408 |  0.0% |        /warcry.htm
         179 |  0.3% |      275123 |  0.0% |        /webind.htm
          24 |  0.0% |       69408 |  0.0% |        /worthies.htm
        2855 |  4.3% |    28332491 |  1.5% | /topics/britain/
         134 |  0.2% |      501830 |  0.0% |                /anglican.htm
         104 |  0.2% |     3059097 |  0.2% |                /cadency.htm
         144 |  0.2% |     1732149 |  0.1% |                /eng-comm.htm
         222 |  0.3% |     1083026 |  0.1% |                /england.htm
         203 |  0.3% |     4354204 |  0.2% |                /england1.htm
         273 |  0.4% |    12015018 |  0.7% |                /england2.htm
          24 |  0.0% |       31718 |  0.0% |                /grants.htm
        1011 |  1.5% |     2122010 |  0.1% |                /index.html
          62 |  0.1% |      289463 |  0.0% |                /lordlyon.htm
          46 |  0.1% |      281359 |  0.0% |                /marshall.htm
         312 |  0.5% |      873502 |  0.0% |                /royalarm.htm
         190 |  0.3% |     1152144 |  0.1% |                /scotland.htm
          83 |  0.1% |      429117 |  0.0% |                /squibb.htm
          47 |  0.1% |      407854 |  0.0% |                /writ1417.htm
         722 |  1.1% |     4642706 |  0.3% | /topics/famous/
          79 |  0.1% |      380465 |  0.0% |               /fine-art.htm
         172 |  0.3% |      188512 |  0.0% |               /index.html
          43 |  0.1% |      317142 |  0.0% |               /knighthd
         135 |  0.2% |      938733 |  0.1% |               /misc.htm
          77 |  0.1% |      910063 |  0.0% |               /music.htm
         159 |  0.2% |     1404738 |  0.1% |               /science.htm
          57 |  0.1% |      503053 |  0.0% |               /writers.htm
        6370 |  9.7% |   177065911 |  9.6% | /topics/france/
          35 |  0.1% |      364234 |  0.0% |               /az3fdl.htm
          95 |  0.1% |      902293 |  0.0% |               /bonapart.htm
          43 |  0.1% |      100404 |  0.0% |               /dhozier.htm
          11 |  0.0% |       88958 |  0.0% |               /felipe-a.htm
         297 |  0.5% |     2851074 |  0.2% |               /frarms.htm
         159 |  0.2% |    15535593 |  0.8% |               /frcitalp.htm
         134 |  0.2% |    13186487 |  0.7% |               /frcitdep.htm
         138 |  0.2% |     1834287 |  0.1% |               /frcities.htm
          77 |  0.1% |      561106 |  0.0% |               /frdeplist.htm
         124 |  0.2% |      808108 |  0.0% |               /frdiffer.htm
         169 |  0.3% |     1331460 |  0.1% |               /frflag.htm
         139 |  0.2% |     1588012 |  0.1% |               /frherald.htm
         112 |  0.2% |      882905 |  0.0% |               /frhercha.htm
         230 |  0.3% |     8665106 |  0.5% |               /frorders.htm
         199 |  0.3% |     8683145 |  0.5% |               /frprince.htm
         137 |  0.2% |      978660 |  0.1% |               /frregions.htm
         383 |  0.6% |     8720380 |  0.5% |               /frroyal.htm
        1041 |  1.6% |     4974083 |  0.3% |               /index.html
         444 |  0.7% |     1924192 |  0.1% |               /jeannedarc.htm
         122 |  0.2% |     1197021 |  0.1% |               /morganat.htm
         189 |  0.3% |     5610131 |  0.3% |               /napoleon.htm
         124 |  0.2% |     1172717 |  0.1% |               /napolher.htm
         102 |  0.2% |     1305195 |  0.1% |               /navarre.htm
         242 |  0.4% |     7814905 |  0.4% |               /noblesse.htm
         131 |  0.2% |      347360 |  0.0% |               /oriflamm.htm
          57 |  0.1% |       78555 |  0.0% |               /orl-leg0.htm
          40 |  0.1% |     1455736 |  0.1% |               /orl-leg1.htm
           9 |  0.0% |      393910 |  0.0% |               /orl-leg2.htm
           5 |  0.0% |      117346 |  0.0% |               /orl-leg3.htm
           5 |  0.0% |      106886 |  0.0% |               /orl-leg4.htm
           5 |  0.0% |       68051 |  0.0% |               /orl-leg5.htm
           5 |  0.0% |       90986 |  0.0% |               /orl-leg6.htm
         236 |  0.4% |    12471230 |  0.7% |               /peerage.htm
          56 |  0.1% |     1355680 |  0.1% |               /peerage19.htm
         874 |  1.3% |    64319639 |  3.5% |               /roygenea.htm
          35 |  0.1% |      306270 |  0.0% |               /salic.htm
          87 |  0.1% |     3722610 |  0.2% |               /scotfr.htm
          21 |  0.0% |      423847 |  0.0% |               /utrecht-a.htm
          58 |  0.1% |      727349 |  0.0% |               /vidame.htm
       14649 | 22.3% |    23436620 |  1.3% | /topics/glossary/
        2379 |  3.6% |     5795186 |  0.3% |                 /atlas.htm
         811 |  1.2% |      657720 |  0.0% |                 /atlas01.htm
         404 |  0.6% |      383800 |  0.0% |                 /atlas02.htm
         271 |  0.4% |      258534 |  0.0% |                 /atlas03.htm
         262 |  0.4% |      248900 |  0.0% |                 /atlas04.htm
         221 |  0.3% |      209066 |  0.0% |                 /atlas05.htm
         269 |  0.4% |      255550 |  0.0% |                 /atlas06.htm
         245 |  0.4% |      233730 |  0.0% |                 /atlas07.htm
         224 |  0.3% |      213634 |  0.0% |                 /atlas08.htm
         243 |  0.4% |      230850 |  0.0% |                 /atlas09.htm
         198 |  0.3% |      187308 |  0.0% |                 /atlas10.htm
         352 |  0.5% |      334400 |  0.0% |                 /atlas11.htm
         371 |  0.6% |      353934 |  0.0% |                 /atlas12.htm
         368 |  0.6% |      352544 |  0.0% |                 /atlas13.htm
         310 |  0.5% |      295740 |  0.0% |                 /atlas14.htm
         428 |  0.7% |      406600 |  0.0% |                 /atlas15.htm
         285 |  0.4% |      271890 |  0.0% |                 /atlas16.htm
         213 |  0.3% |      204054 |  0.0% |                 /atlas17.htm
         187 |  0.3% |      179894 |  0.0% |                 /atlas18.htm
         214 |  0.3% |      204156 |  0.0% |                 /atlas19.htm
         289 |  0.4% |      274550 |  0.0% |                 /atlas20.htm
         219 |  0.3% |      207972 |  0.0% |                 /atlas21.htm
         266 |  0.4% |      214662 |  0.0% |                 /atlas22.htm
         210 |  0.3% |      147840 |  0.0% |                 /atlas23.htm
        4962 |  7.5% |    10110204 |  0.6% |                 /index.html
         448 |  0.7% |     1203902 |  0.1% |                 /instruct.htm
           5 |  0.0% |      267811 |  0.0% | /topics/glossary/pics/
           5 |  0.0% |      267811 |  0.0% |                      /index.html
        6268 |  9.5% |    38288277 |  2.1% | /topics/national/
          13 |  0.0% |       11981 |  0.0% |                 /africa.htm
          99 |  0.2% |      536593 |  0.0% |                 /albania.htm
          67 |  0.1% |      159889 |  0.0% |                 /australia.htm
         142 |  0.2% |      714921 |  0.0% |                 /austria.htm
          66 |  0.1% |      152876 |  0.0% |                 /austriam.htm
          36 |  0.1% |       25316 |  0.0% |                 /bahamas.htm
          72 |  0.1% |       95234 |  0.0% |                 /baltic.htm
         115 |  0.2% |      704031 |  0.0% |                 /belgium.htm
         104 |  0.2% |      923916 |  0.1% |                 /byzantin.htm
          78 |  0.1% |      162637 |  0.0% |                 /canada.htm
          15 |  0.0% |       67596 |  0.0% |                 /channel.htm
         142 |  0.2% |     1240103 |  0.1% |                 /czech.htm
          94 |  0.1% |      919811 |  0.1% |                 /denmark.htm
          57 |  0.1% |       55515 |  0.0% |                 /finland.htm
         115 |  0.2% |      354802 |  0.0% |                 /galicia.htm
         447 |  0.7% |      780490 |  0.0% |                 /germanfl.htm
         401 |  0.6% |     1860901 |  0.1% |                 /germany.htm
          94 |  0.1% |      176388 |  0.0% |                 /greece.htm
         106 |  0.2% |      939375 |  0.1% |                 /hungary.htm
          61 |  0.1% |      211498 |  0.0% |                 /iceland.htm
        1813 |  2.8% |     6065840 |  0.3% |                 /index.html
         236 |  0.4% |     1576716 |  0.1% |                 /italy.htm
          75 |  0.1% |     1053781 |  0.1% |                 /italy1.htm
         300 |  0.5% |     7729172 |  0.4% |                 /italy2.htm
          27 |  0.0% |       59408 |  0.0% |                 /japan.htm
          67 |  0.1% |      600673 |  0.0% |                 /jerusale.htm
          16 |  0.0% |      331050 |  0.0% |                 /jewish.htm
          17 |  0.0% |       18607 |  0.0% |                 /luxembg.htm
          95 |  0.1% |      639425 |  0.0% |                 /mexico.htm
          67 |  0.1% |     1697611 |  0.1% |                 /monaco.htm
         154 |  0.2% |      168323 |  0.0% |                 /natmisc.htm
          86 |  0.1% |       98950 |  0.0% |                 /netherld.htm
          13 |  0.0% |        8749 |  0.0% |                 /northam.htm
          32 |  0.0% |       20539 |  0.0% |                 /nzealand.htm
         118 |  0.2% |      426379 |  0.0% |                 /poland.htm
          35 |  0.1% |      212310 |  0.0% |                 /polish-bibliography.htm
          98 |  0.1% |      157921 |  0.0% |                 /portugal.htm
          40 |  0.1% |       73181 |  0.0% |                 /romania.htm
          79 |  0.1% |       54535 |  0.0% |                 /russia.htm
          25 |  0.0% |       17168 |  0.0% |                 /s-marino.htm
          31 |  0.0% |       41869 |  0.0% |                 /serb.htm
         278 |  0.4% |     4021345 |  0.2% |                 /spain.htm
          20 |  0.0% |       20516 |  0.0% |                 /sweden.htm
          22 |  0.0% |      148050 |  0.0% |                 /swiss.htm
          50 |  0.1% |      566477 |  0.0% |                 /tuscany.htm
         105 |  0.2% |     2288190 |  0.1% |                 /yugoslav.htm
          45 |  0.1% |       97619 |  0.0% |                 /z-africa.htm
         204 |  0.3% |     2503513 |  0.1% | /topics/national/armory18/
         204 |  0.3% |     2503513 |  0.1% |                          /index.html
         159 |  0.2% |     1320961 |  0.1% | /topics/national/italy/
          18 |  0.0% |      130032 |  0.0% |                       /municipal.htm
          13 |  0.0% |      147849 |  0.0% |                       /touring.htm
          90 |  0.1% |      836550 |  0.0% |                       /touring1.htm
          38 |  0.1% |      206530 |  0.0% |                       /touring2.htm
         590 |  0.9% |    37680140 |  2.1% | /topics/odegard/
         590 |  0.9% |    37680140 |  2.1% |                /titlefaq.htm
        2710 |  4.1% |    37678672 |  2.1% | /topics/orders/
         123 |  0.2% |     4934921 |  0.3% |               /bg-orders.htm
         258 |  0.4% |      865623 |  0.0% |               /biblio.htm
          16 |  0.0% |       74408 |  0.0% |               /bodrum.htm
          29 |  0.0% |      265725 |  0.0% |               /frbgord.htm
          13 |  0.0% |       17134 |  0.0% |               /garter.htm
          25 |  0.0% |      106125 |  0.0% |               /icoc.html
         772 |  1.2% |     2378517 |  0.1% |               /index.html
          59 |  0.1% |     1095362 |  0.1% |               /itbgord.htm
         482 |  0.7% |     5421879 |  0.3% |               /knights.htm
          64 |  0.1% |     3558662 |  0.2% |               /lazarus.htm
          87 |  0.1% |     3565605 |  0.2% |               /legitim.htm
          52 |  0.1% |     1663907 |  0.1% |               /orders.htm
         191 |  0.3% |     7471354 |  0.4% |               /ordhist.htm
         106 |  0.2% |     3003796 |  0.2% |               /ordmalta.htm
          17 |  0.0% |       78359 |  0.0% |               /popebg.htm
          11 |  0.0% |       10959 |  0.0% |               /temple.htm
         100 |  0.2% |      613463 |  0.0% |               /teutonic.htm
         305 |  0.5% |     2552873 |  0.1% |               /wom-kn.htm
          50 |  0.1% |      516390 |  0.0% | /topics/pictures/
          50 |  0.1% |      516390 |  0.0% |                 /index.html
        1705 |  2.6% |    12393169 |  0.7% | /topics/usa/
          41 |  0.1% |      415072 |  0.0% |            /bonapart.htm
          97 |  0.1% |     2227694 |  0.1% |            /episcopa.htm
         445 |  0.7% |      613998 |  0.0% |            /index.html
          65 |  0.1% |      176904 |  0.0% |            /us-bib.htm
         203 |  0.3% |     3219420 |  0.2% |            /usfamous.htm
         163 |  0.2% |     1019032 |  0.1% |            /usflag.htm
          66 |  0.1% |       85133 |  0.0% |            /usherins.htm
         106 |  0.2% |      333093 |  0.0% |            /usherleg.htm
         318 |  0.5% |     3021354 |  0.2% |            /usheroff.htm
          97 |  0.1% |      711276 |  0.0% |            /usnob.htm
         104 |  0.2% |      570193 |  0.0% |            /usstates.htm


[TOP]
Sorted by Accesses:
  Accesses   | % Acc |    Bytes    | %Byte |
-------------+-------+-------------+-------+------------------------------
        4962 |  7.5% |    10110204 |  0.6% | /topics/glossary/index.html
        4866 |  7.4% |     6259894 |  0.3% | /shell/translat.pl
        4285 |  6.5% |    14000885 |  0.8% | /index.html
        3532 |  5.4% |     2783935 |  0.2% | /shell/illustr.pl
        2379 |  3.6% |     5795186 |  0.3% | /topics/glossary/atlas.htm
        1813 |  2.8% |     6065840 |  0.3% | /topics/national/index.html
        1807 |  2.7% |    32985913 |  1.8% | /elsewhere.htm
        1778 |  2.7% |    10528012 |  0.6% | /here.htm
        1418 |  2.2% |     4737922 |  0.3% | /intro.htm
        1041 |  1.6% |     4974083 |  0.3% | /topics/france/index.html
        1011 |  1.5% |     2122010 |  0.1% | /topics/britain/index.html
         874 |  1.3% |    64319639 |  3.5% | /topics/france/roygenea.htm
         811 |  1.2% |      657720 |  0.0% | /topics/glossary/atlas01.htm
         772 |  1.2% |     2378517 |  0.1% | /topics/orders/index.html
         770 |  1.2% |      940790 |  0.1% | /shell/translate.pl
         590 |  0.9% |    37680140 |  2.1% | /topics/odegard/titlefaq.htm
         529 |  0.8% |     4111917 |  0.2% | /new.htm
         482 |  0.7% |     5421879 |  0.3% | /topics/orders/knights.htm
         460 |  0.7% |     1946210 |  0.1% | /presentation.htm
         448 |  0.7% |     1203902 |  0.1% | /topics/glossary/instruct.htm
         447 |  0.7% |      780490 |  0.0% | /topics/national/germanfl.htm
         445 |  0.7% |      613998 |  0.0% | /topics/usa/index.html
         444 |  0.7% |     1924192 |  0.1% | /topics/france/jeannedarc.htm
         428 |  0.7% |      406600 |  0.0% | /topics/glossary/atlas15.htm
         404 |  0.6% |      383800 |  0.0% | /topics/glossary/atlas02.htm
         401 |  0.6% |     1235882 |  0.1% | /topics/sex.htm
         401 |  0.6% |     1860901 |  0.1% | /topics/national/germany.htm
         383 |  0.6% |     8720380 |  0.5% | /topics/france/frroyal.htm
         381 |  0.6% |      545672 |  0.0% | /shell/translatf.pl
         374 |  0.6% |     4602012 |  0.3% | /topics/meaning.htm
         371 |  0.6% |      353934 |  0.0% | /topics/glossary/atlas12.htm
         370 |  0.6% |    12444325 |  0.7% | /biblio/annotate.htm
         368 |  0.6% |      352544 |  0.0% | /topics/glossary/atlas13.htm
         352 |  0.5% |      334400 |  0.0% | /topics/glossary/atlas11.htm
         321 |  0.5% |     4449146 |  0.2% | /questions.htm
         318 |  0.5% |     3021354 |  0.2% | /topics/usa/usheroff.htm
         312 |  0.5% |      873502 |  0.0% | /topics/britain/royalarm.htm
         310 |  0.5% |      295740 |  0.0% | /topics/glossary/atlas14.htm
         310 |  0.5% |     9343540 |  0.5% | /topics/fdl.htm
         305 |  0.5% |     2552873 |  0.1% | /topics/orders/wom-kn.htm
         300 |  0.5% |     7729172 |  0.4% | /topics/national/italy2.htm
         298 |  0.5% |      323330 |  0.0% | /topics/people.htm
         298 |  0.5% |     4597933 |  0.3% | /listing.htm
         297 |  0.5% |     2851074 |  0.2% | /topics/france/frarms.htm
         297 |  0.5% |     6231600 |  0.3% | /topics/right.htm
         289 |  0.4% |      274550 |  0.0% | /topics/glossary/atlas20.htm
         285 |  0.4% |      271890 |  0.0% | /topics/glossary/atlas16.htm
         278 |  0.4% |     4021345 |  0.2% | /topics/national/spain.htm
         273 |  0.4% |    12015018 |  0.7% | /topics/britain/england2.htm
         272 |  0.4% |     1045568 |  0.1% | /topics/columbus.htm
         271 |  0.4% |      258534 |  0.0% | /topics/glossary/atlas03.htm
         269 |  0.4% |      255550 |  0.0% | /topics/glossary/atlas06.htm
         266 |  0.4% |      214662 |  0.0% | /topics/glossary/atlas22.htm
         264 |  0.4% |     2154362 |  0.1% | /faqs/mfaq
         262 |  0.4% |      248900 |  0.0% | /topics/glossary/atlas04.htm
         261 |  0.4% |     6402355 |  0.3% | /topics/bourbon.htm
         258 |  0.4% |      865623 |  0.0% | /topics/orders/biblio.htm
         254 |  0.4% |      917405 |  0.0% | /topics/index.html
         245 |  0.4% |      233730 |  0.0% | /topics/glossary/atlas07.htm
         243 |  0.4% |      230850 |  0.0% | /topics/glossary/atlas09.htm
         242 |  0.4% |     7814905 |  0.4% | /topics/france/noblesse.htm
         241 |  0.4% |      356625 |  0.0% | /shell/translatd.pl
         236 |  0.4% |     1576716 |  0.1% | /topics/national/italy.htm
         236 |  0.4% |    12471230 |  0.7% | /topics/france/peerage.htm
         230 |  0.3% |     8665106 |  0.5% | /topics/france/frorders.htm
         224 |  0.3% |      213634 |  0.0% | /topics/glossary/atlas08.htm
         222 |  0.3% |     1083026 |  0.1% | /topics/britain/england.htm
         221 |  0.3% |      209066 |  0.0% | /topics/glossary/atlas05.htm
         219 |  0.3% |      207972 |  0.0% | /topics/glossary/atlas21.htm
         214 |  0.3% |      204156 |  0.0% | /topics/glossary/atlas19.htm
         213 |  0.3% |      204054 |  0.0% | /topics/glossary/atlas17.htm
         210 |  0.3% |      147840 |  0.0% | /topics/glossary/atlas23.htm
         207 |  0.3% |      302026 |  0.0% | /biblio/index.html
         204 |  0.3% |     2503513 |  0.1% | /topics/national/armory18/index.html
         203 |  0.3% |     4354204 |  0.2% | /topics/britain/england1.htm
         203 |  0.3% |     3219420 |  0.2% | /topics/usa/usfamous.htm
         199 |  0.3% |     8683145 |  0.5% | /topics/france/frprince.htm
         198 |  0.3% |      187308 |  0.0% | /topics/glossary/atlas10.htm
         191 |  0.3% |     7471354 |  0.4% | /topics/orders/ordhist.htm
         190 |  0.3% |     1152144 |  0.1% | /topics/britain/scotland.htm
         189 |  0.3% |     5610131 |  0.3% | /topics/france/napoleon.htm
         187 |  0.3% |      179894 |  0.0% | /topics/glossary/atlas18.htm
         187 |  0.3% |     5468677 |  0.3% | /faqs/heraldry.faq
         184 |  0.3% |     1859320 |  0.1% | /topics/swastika.htm
         179 |  0.3% |      275123 |  0.0% | /topics/webind.htm
         177 |  0.3% |     1645038 |  0.1% | /topics/tincturs.htm
         176 |  0.3% |      999856 |  0.1% | /topics/catholic.htm
         174 |  0.3% |      747678 |  0.0% | /topics/ermine.htm
         173 |  0.3% |      128828 |  0.0% | /topics/titles.htm
         172 |  0.3% |      188512 |  0.0% | /topics/famous/index.html
         169 |  0.3% |     1331460 |  0.1% | /topics/france/frflag.htm
         163 |  0.2% |     1019032 |  0.1% | /topics/usa/usflag.htm
         162 |  0.2% |      220823 |  0.0% | /shell/translati.pl
         161 |  0.2% |      499422 |  0.0% | /topics/imagine.htm
         159 |  0.2% |    15535593 |  0.8% | /topics/france/frcitalp.htm
         159 |  0.2% |     1404738 |  0.1% | /topics/famous/science.htm
         154 |  0.2% |      168323 |  0.0% | /topics/national/natmisc.htm
         149 |  0.2% |      205653 |  0.0% | /topics/charges.htm
         144 |  0.2% |     1732149 |  0.1% | /topics/britain/eng-comm.htm
         143 |  0.2% |     1604664 |  0.1% | /topics/pope.htm
         142 |  0.2% |      714921 |  0.0% | /topics/national/austria.htm
         142 |  0.2% |     1240103 |  0.1% | /topics/national/czech.htm
         139 |  0.2% |     1588012 |  0.1% | /topics/france/frherald.htm
         138 |  0.2% |     1834287 |  0.1% | /topics/france/frcities.htm
         138 |  0.2% |     2118070 |  0.1% | /topics/arthur.htm
         137 |  0.2% |      978660 |  0.1% | /topics/france/frregions.htm
         135 |  0.2% |      938733 |  0.1% | /topics/famous/misc.htm
         134 |  0.2% |    13186487 |  0.7% | /topics/france/frcitdep.htm
         134 |  0.2% |      501830 |  0.0% | /topics/britain/anglican.htm
         131 |  0.2% |      347360 |  0.0% | /topics/france/oriflamm.htm
         126 |  0.2% |      764064 |  0.0% | /topics/origins.htm
         125 |  0.2% |      122375 |  0.0% | /topics/ecclesia.htm
