Monday Dec 1, 1997

Daily Chart

This graph shows you the number of accesses for each separate day, so you can easily see your hit trends.
10/01/97 | **********************************************************
10/02/97 | ***********************************
10/03/97 | *****************************
10/04/97 | ******************************
10/05/97 | ****************************************
10/06/97 | *********************************************************************
10/07/97 | ***************************************
10/08/97 | ***********************************************
10/09/97 | ********************************************
10/10/97 | ********************************
10/11/97 | ***************************
10/12/97 | ******************************
10/13/97 | *************************************
10/14/97 | ***************************************************************
10/15/97 | ***************************************
10/16/97 | *******************************************
10/17/97 | ***********************************
10/18/97 | ***************************************
10/19/97 | *********************************************
10/20/97 | **************************************************
10/21/97 | **************************************************
10/22/97 | **********************************************
10/23/97 | ********************************************
10/24/97 | ******************************************
10/25/97 | ************************
10/26/97 | ***********************************
10/27/97 | *******************************
10/28/97 | ************************************
10/29/97 | *******************************
10/30/97 | **********************************
10/31/97 | *********************************
Return to Main Server Statistics Page