Sunday Oct 1, 2000

WHEN requests are coming in

[ Last 14 Days | By Month | Weekday Avg | Daily Avg | By Hour | By Week | By Day ]


[TOP]
Last 14 Days:
 09/30/00 |      4248 | ****************************
 09/29/00 |      6362 | ******************************************
 09/28/00 |      6635 | ********************************************
 09/27/00 |      7128 | ***********************************************
 09/26/00 |      8318 | ********************************************************
 09/25/00 |      6820 | *********************************************
 09/24/00 |      5966 | ****************************************
 09/23/00 |      5657 | **************************************
 09/22/00 |      7146 | ************************************************
 09/21/00 |      6339 | ******************************************
 09/20/00 |      6343 | ******************************************
 09/19/00 |      6624 | ********************************************
 09/18/00 |      6149 | *****************************************
 09/17/00 |      5972 | ****************************************


[TOP]
By Month:
    09/00 |    187196 | ********************************************************


[TOP]
Week Day Averages:
Sun |      5901 | *************************************************
Mon |      6798 | *********************************************************
Tue |      7263 | *************************************************************
Wed |      6728 | ********************************************************
Thu |      6502 | ******************************************************
Fri |      6149 | ***************************************************
Sat |      4735 | ***************************************


[TOP]
Average per day of the month:
01 |      5023 | *************************************
02 |      3678 | ***************************
03 |      5417 | ****************************************
04 |      6787 | **************************************************
05 |      7018 | ****************************************************
06 |      6391 | ***********************************************
07 |      6295 | **********************************************
08 |      5613 | *****************************************
09 |      5059 | *************************************
10 |      6249 | **********************************************
11 |      7436 | *******************************************************
12 |      7095 | ****************************************************
13 |      7051 | ****************************************************
14 |      6739 | **************************************************
15 |      6601 | *************************************************
16 |      5037 | *************************************
17 |      5972 | ********************************************
18 |      6149 | *********************************************
19 |      6624 | *************************************************
20 |      6343 | ***********************************************
21 |      6339 | ***********************************************
22 |      7146 | *****************************************************
23 |      5657 | ******************************************
24 |      5966 | ********************************************
25 |      6820 | **************************************************
26 |      8318 | **************************************************************
27 |      7128 | *****************************************************
28 |      6635 | *************************************************
29 |      6362 | ***********************************************
30 |      4248 | *******************************


[TOP]
By Hours:
 00 |      5920 | ********************************
 01 |      4264 | ***********************
 02 |      4240 | ***********************
 03 |      4429 | ************************
 04 |      4646 | *************************
 05 |      4755 | *************************
 06 |      5135 | ****************************
 07 |      6941 | *************************************
 08 |      8244 | *********************************************
 09 |      8505 | **********************************************
 10 |      9186 | **************************************************
 11 |      9909 | ******************************************************
 12 |     10517 | *********************************************************
 13 |     11357 | **************************************************************
 14 |     10782 | **********************************************************
 15 |     10897 | ***********************************************************
 16 |     10560 | *********************************************************
 17 |      9982 | ******************************************************
 18 |      8581 | **********************************************
 19 |      8831 | ************************************************
 20 |      8086 | ********************************************
 21 |      8127 | ********************************************
 22 |      7133 | **************************************
 23 |      6169 | *********************************


[TOP]
By Weeks:
 09/01/00 |      8692 | **********
 09/03/00 |     42380 | ***************************************************
 09/10/00 |     45844 | ********************************************************
 09/17/00 |     43409 | *****************************************************
 09/24/00 |     45020 | ******************************************************


[TOP]
By Day:
          |    Page    |     Total    |      Bytes      |
   Date   |  Accesses  |     Hits     |   Transferred   |
----------+------------+--------------+-----------------+
 09/01/00 |      5,023 |       15,990 |     245,041,255 |
 09/02/00 |      3,678 |       10,818 |     157,977,824 |
 09/03/00 |      5,417 |       15,896 |     264,516,709 |
 09/04/00 |      6,787 |       18,913 |     290,220,422 |
 09/05/00 |      7,018 |       21,535 |     315,408,797 |
 09/06/00 |      6,391 |       19,696 |     288,125,805 |
 09/07/00 |      6,295 |       19,290 |     289,820,927 |
 09/08/00 |      5,613 |       17,447 |     267,883,914 |
 09/09/00 |      5,059 |       15,301 |     223,319,267 |
 09/10/00 |      6,249 |       18,853 |     247,453,307 |
 09/11/00 |      7,436 |       22,019 |     331,411,658 |
 09/12/00 |      7,095 |       21,418 |     323,976,708 |
 09/13/00 |      7,051 |       20,813 |     310,520,756 |
 09/14/00 |      6,739 |       20,602 |     292,920,690 |
 09/15/00 |      6,601 |       18,584 |     274,297,944 |
 09/16/00 |      5,037 |       13,295 |     208,305,052 |
 09/17/00 |      5,972 |       17,425 |     247,309,995 |
 09/18/00 |      6,149 |       20,230 |     302,706,706 |
 09/19/00 |      6,624 |       21,295 |     323,884,835 |
 09/20/00 |      6,343 |       20,781 |     309,984,908 |
 09/21/00 |      6,339 |       19,681 |     295,701,351 |
 09/22/00 |      7,146 |       21,609 |     303,557,200 |
 09/23/00 |      5,657 |       17,435 |     261,008,827 |
 09/24/00 |      5,966 |       17,722 |     252,483,602 |
 09/25/00 |      6,820 |       21,765 |     290,163,320 |
 09/26/00 |      8,318 |       25,893 |     359,645,828 |
 09/27/00 |      7,128 |       22,880 |     337,182,894 |
 09/28/00 |      6,635 |       21,899 |     320,599,727 |
 09/29/00 |      6,362 |       20,617 |     294,697,631 |
 09/30/00 |      4,248 |       13,530 |     197,939,455 |



Output generated by MKStats
version 2.3