Tuesday Oct 20, 1998

Daily Chart

This graph shows you the number of accesses for each separate day, so you can easily see your hit trends.
09/01/98 | ***********************************
09/02/98 | ***********************************************
09/03/98 | **********************************
09/04/98 | ************************************
09/05/98 | *********************************
09/06/98 | ****************************
09/07/98 | *****************************************
09/08/98 | ******************************************
09/09/98 | ******************************************
09/10/98 | ********************************************************
09/11/98 | **************************************
09/12/98 | **********************************
09/13/98 | *************************************
09/14/98 | *****************************************************
09/15/98 | ****************************************
09/16/98 | ************************************************
09/17/98 | **********************************************
09/18/98 | *****************************************
09/19/98 | ***********************************************
09/20/98 | *********************************************************************
09/21/98 | ****************************************
09/22/98 | *************************************************
09/23/98 | **************************
09/24/98 | ***************************************
09/25/98 | *************************************
09/26/98 | *********************************************
09/27/98 | ***************************************
09/28/98 | **************************************
09/29/98 | *****************************************
09/30/98 | *****************************************


Output generated by MKStats
version 2.3