Wednesday May 2, 201

WHEN requests are coming in

[ Last 14 Days | By Month | Weekday Avg | Daily Avg | By Hour | By Week | By Day ]


[TOP]
Last 14 Days:
 04/30/01 |      9406 | **************************************************
 04/29/01 |      7467 | ****************************************
 04/28/01 |      6603 | ***********************************
 04/27/01 |      6976 | *************************************
 04/26/01 |      8868 | ***********************************************
 04/25/01 |      9594 | ***************************************************
 04/24/01 |      9630 | ***************************************************
 04/23/01 |     10146 | ******************************************************
 04/22/01 |      8667 | **********************************************
 04/21/01 |      7004 | *************************************
 04/20/01 |      8520 | *********************************************
 04/19/01 |     10034 | *****************************************************
 04/18/01 |     10440 | ********************************************************
 04/17/01 |      9989 | *****************************************************


[TOP]
By Month:
    04/01 |    253596 | ********************************************************


[TOP]
Week Day Averages:
Sun |      7665 | **********************************************
Mon |      9104 | *******************************************************
Tue |     10029 | *************************************************************
Wed |      9479 | *********************************************************
Thu |      8924 | ******************************************************
Fri |      7584 | **********************************************
Sat |      6417 | ***************************************


[TOP]
Average per day of the month:
01 |      7804 | ********************************************
02 |      8758 | *************************************************
03 |      9507 | *****************************************************
04 |      9190 | ***************************************************
05 |      8406 | ***********************************************
06 |      7544 | ******************************************
07 |      6579 | *************************************
08 |      7398 | *****************************************
09 |      8388 | ***********************************************
10 |     10993 | **************************************************************
11 |      8694 | *************************************************
12 |      8391 | ***********************************************
13 |      7299 | *****************************************
14 |      5484 | ******************************
15 |      6991 | ***************************************
16 |      8826 | *************************************************
17 |      9989 | ********************************************************
18 |     10440 | **********************************************************
19 |     10034 | ********************************************************
20 |      8520 | ************************************************
21 |      7004 | ***************************************
22 |      8667 | ************************************************
23 |     10146 | *********************************************************
24 |      9630 | ******************************************************
25 |      9594 | ******************************************************
26 |      8868 | **************************************************
27 |      6976 | ***************************************
28 |      6603 | *************************************
29 |      7467 | ******************************************
30 |      9406 | *****************************************************


[TOP]
By Hours:
 00 |      6362 | *************************
 01 |      5547 | **********************
 02 |      5605 | **********************
 03 |      5818 | ***********************
 04 |      5893 | ***********************
 05 |      6098 | ************************
 06 |      6569 | **************************
 07 |      8511 | **********************************
 08 |     10619 | ******************************************
 09 |     12490 | **************************************************
 10 |     12045 | ************************************************
 11 |     13498 | ******************************************************
 12 |     15189 | *************************************************************
 13 |     14729 | ***********************************************************
 14 |     15313 | **************************************************************
 15 |     14730 | ***********************************************************
 16 |     14452 | **********************************************************
 17 |     13420 | ******************************************************
 18 |     12960 | ****************************************************
 19 |     12283 | *************************************************
 20 |     12029 | ************************************************
 21 |     11452 | **********************************************
 22 |      9946 | ****************************************
 23 |      8038 | ********************************


[TOP]
By Weeks:
 04/01/01 |     57391 | ****************************************************
 04/08/01 |     56267 | ***************************************************
 04/15/01 |     60998 | ********************************************************
 04/22/01 |     60243 | *******************************************************
 04/29/01 |     16791 | ***************


[TOP]
By Day:
          |    Page    |     Total    |      Bytes      |
   Date   |  Accesses  |     Hits     |   Transferred   |
----------+------------+--------------+-----------------+
 04/01/01 |      7,804 |       23,779 |     323,788,320 |
 04/02/01 |      8,758 |       28,480 |     426,336,476 |
 04/03/01 |      9,507 |       29,632 |     457,850,738 |
 04/04/01 |      9,190 |       29,665 |     439,011,288 |
 04/05/01 |      8,406 |       28,349 |     401,253,248 |
 04/06/01 |      7,544 |       23,941 |     363,589,724 |
 04/07/01 |      6,579 |       21,917 |     315,858,372 |
 04/08/01 |      7,398 |       23,213 |     331,998,157 |
 04/09/01 |      8,388 |       26,390 |     396,257,861 |
 04/10/01 |     10,993 |       29,533 |     425,335,645 |
 04/11/01 |      8,694 |       26,997 |     391,064,247 |
 04/12/01 |      8,391 |       27,062 |     394,661,904 |
 04/13/01 |      7,299 |       22,912 |     346,030,042 |
 04/14/01 |      5,484 |       17,761 |     271,564,643 |
 04/15/01 |      6,991 |       20,935 |     306,914,720 |
 04/16/01 |      8,826 |       27,306 |     429,917,663 |
 04/17/01 |      9,989 |       29,733 |     542,540,030 |
 04/18/01 |     10,440 |       30,978 |     581,016,109 |
 04/19/01 |     10,034 |       28,923 |     569,060,316 |
 04/20/01 |      8,520 |       26,446 |     552,664,355 |
 04/21/01 |      7,004 |       22,297 |     465,931,618 |
 04/22/01 |      8,667 |       26,062 |     516,833,457 |
 04/23/01 |     10,146 |       34,477 |     539,265,164 |
 04/24/01 |      9,630 |       31,348 |     472,435,719 |
 04/25/01 |      9,594 |       30,348 |     460,518,312 |
 04/26/01 |      8,868 |       28,045 |     434,399,388 |
 04/27/01 |      6,976 |       24,026 |     376,252,772 |
 04/28/01 |      6,603 |       20,647 |     332,427,616 |
 04/29/01 |      7,467 |       25,744 |     372,866,797 |
 04/30/01 |      9,406 |       30,453 |     476,979,102 |



Output generated by MKStats
version 2.3