Tuesday Jan 4, 2000

WHEN requests are coming in

[ Last 14 Days | By Month | Weekday Avg | Daily Avg | By Hour | By Week | By Day ]


[TOP]
Last 14 Days:
 12/31/99 |      4499 | **************************
 12/30/99 |      5726 | *********************************
 12/29/99 |      4913 | ****************************
 12/28/99 |      4640 | ***************************
 12/27/99 |      4752 | ***************************
 12/26/99 |      3563 | ********************
 12/25/99 |      2893 | ****************
 12/24/99 |      3228 | ******************
 12/23/99 |      4547 | **************************
 12/22/99 |      4400 | *************************
 12/21/99 |      5263 | ******************************
 12/20/99 |      5958 | **********************************
 12/19/99 |      9588 | ********************************************************
 12/18/99 |      5133 | *****************************


[TOP]
By Month:
    12/99 |    171383 | ********************************************************


[TOP]
Week Day Averages:
Sun |      6012 | ************************************************************
Mon |      5888 | **********************************************************
Tue |      5636 | ********************************************************
Wed |      6098 | *************************************************************
Thu |      6013 | ************************************************************
Fri |      4712 | ***********************************************
Sat |      4279 | ******************************************


[TOP]
Average per day of the month:
01 |      7529 | ************************************************
02 |      6335 | ****************************************
03 |      5629 | ************************************
04 |      4516 | *****************************
05 |      5779 | *************************************
06 |      6442 | *****************************************
07 |      6984 | *********************************************
08 |      7066 | *********************************************
09 |      6425 | *****************************************
10 |      5431 | ***********************************
11 |      4576 | *****************************
12 |      5118 | *********************************
13 |      6402 | *****************************************
14 |      5659 | ************************************
15 |      6583 | ******************************************
16 |      7033 | *********************************************
17 |      4773 | ******************************
18 |      5133 | *********************************
19 |      9588 | **************************************************************
20 |      5958 | **************************************
21 |      5263 | **********************************
22 |      4400 | ****************************
23 |      4547 | *****************************
24 |      3228 | ********************
25 |      2893 | ******************
26 |      3563 | ***********************
27 |      4752 | ******************************
28 |      4640 | ******************************
29 |      4913 | *******************************
30 |      5726 | *************************************
31 |      4499 | *****************************


[TOP]
By Hours:
 00 |      4851 | *****************************
 01 |      4301 | **************************
 02 |      4071 | *************************
 03 |      3914 | ************************
 04 |      4080 | *************************
 05 |      6284 | **************************************
 06 |      5334 | ********************************
 07 |      5384 | *********************************
 08 |      6746 | *****************************************
 09 |      8092 | *************************************************
 10 |      7909 | ************************************************
 11 |      9088 | ********************************************************
 12 |      9449 | **********************************************************
 13 |     10044 | **************************************************************
 14 |      9943 | *************************************************************
 15 |      9200 | ********************************************************
 16 |      9941 | *************************************************************
 17 |      8705 | *****************************************************
 18 |      8014 | *************************************************
 19 |      7610 | **********************************************
 20 |      8059 | *************************************************
 21 |      7337 | *********************************************
 22 |      7326 | *********************************************
 23 |      5701 | ***********************************


[TOP]
By Weeks:
 12/01/99 |     23579 | *******************************
 12/05/99 |     42554 | ********************************************************
 12/12/99 |     40187 | ****************************************************
 12/19/99 |     34806 | *********************************************
 12/26/99 |     27913 | ************************************


[TOP]
By Day:
          |    Page    |     Total    |      Bytes      |
   Date   |  Accesses  |     Hits     |   Transferred   |
----------+------------+--------------+-----------------+
 12/01/99 |      7,529 |       21,608 |     271,936,649 |
 12/02/99 |      6,335 |       20,815 |     255,595,426 |
 12/03/99 |      5,629 |       18,168 |     231,751,445 |
 12/04/99 |      4,516 |       14,912 |     195,168,663 |
 12/05/99 |      5,779 |       17,447 |     220,056,240 |
 12/06/99 |      6,442 |       19,336 |     249,307,168 |
 12/07/99 |      6,984 |       21,810 |     274,630,327 |
 12/08/99 |      7,066 |       21,326 |     288,965,485 |
 12/09/99 |      6,425 |       19,798 |     266,093,797 |
 12/10/99 |      5,431 |       18,646 |     216,854,067 |
 12/11/99 |      4,576 |       15,015 |     182,963,942 |
 12/12/99 |      5,118 |       17,758 |     206,743,219 |
 12/13/99 |      6,402 |       19,467 |     266,917,515 |
 12/14/99 |      5,659 |       18,222 |     240,789,224 |
 12/15/99 |      6,583 |       19,485 |     252,939,400 |
 12/16/99 |      7,033 |       20,944 |     253,285,064 |
 12/17/99 |      4,773 |       15,407 |     208,383,304 |
 12/18/99 |      5,133 |       13,289 |     166,154,164 |
 12/19/99 |      9,588 |       21,984 |     322,944,010 |
 12/20/99 |      5,958 |       17,053 |     230,388,633 |
 12/21/99 |      5,263 |       16,222 |     217,623,002 |
 12/22/99 |      4,400 |       14,702 |     196,682,096 |
 12/23/99 |      4,547 |       14,133 |     203,865,054 |
 12/24/99 |      3,228 |        9,627 |     133,973,676 |
 12/25/99 |      2,893 |        8,308 |     105,317,651 |
 12/26/99 |      3,563 |       10,967 |     146,132,924 |
 12/27/99 |      4,752 |       14,496 |     198,223,490 |
 12/28/99 |      4,640 |       15,338 |     203,512,013 |
 12/29/99 |      4,913 |       15,444 |     213,468,405 |
 12/30/99 |      5,726 |       16,398 |     194,348,671 |
 12/31/99 |      4,499 |       12,808 |     166,993,470 |



Output generated by MKStats
version 2.3