Sunday Aug 4, 202

WHEN requests are coming in

[ Last 14 Days | By Month | Weekday Avg | Daily Avg | By Hour | By Week | By Day ]


[TOP]
Last 14 Days:
 02/28/02 |      9176 | ******************************
 02/27/02 |      9835 | ********************************
 02/26/02 |     17118 | ********************************************************
 02/25/02 |      9751 | *******************************
 02/24/02 |      8889 | *****************************
 02/23/02 |      6757 | **********************
 02/22/02 |      9186 | ******************************
 02/21/02 |     10701 | ***********************************
 02/20/02 |     10254 | *********************************
 02/19/02 |     10359 | *********************************
 02/18/02 |     10559 | **********************************
 02/17/02 |      8872 | *****************************
 02/16/02 |      6759 | **********************
 02/15/02 |      9363 | ******************************


[TOP]
By Month:
    02/02 |    284692 | ********************************************************


[TOP]
Week Day Averages:
Sun |      9039 | *******************************************
Mon |     10382 | *************************************************
Tue |     12796 | *************************************************************
Wed |     10175 | ************************************************
Thu |     10906 | ***************************************************
Fri |     10497 | **************************************************
Sat |      7375 | ***********************************


[TOP]
Average per day of the month:
01 |      8019 | *****************************
02 |      7195 | **************************
03 |      8809 | *******************************
04 |     10650 | **************************************
05 |     10504 | **************************************
06 |      9865 | ***********************************
07 |     12361 | ********************************************
08 |     15421 | *******************************************************
09 |      8789 | *******************************
10 |      9588 | **********************************
11 |     10571 | **************************************
12 |     13206 | ***********************************************
13 |     10749 | **************************************
14 |     11386 | *****************************************
15 |      9363 | *********************************
16 |      6759 | ************************
17 |      8872 | ********************************
18 |     10559 | **************************************
19 |     10359 | *************************************
20 |     10254 | *************************************
21 |     10701 | **************************************
22 |      9186 | *********************************
23 |      6757 | ************************
24 |      8889 | ********************************
25 |      9751 | ***********************************
26 |     17118 | **************************************************************
27 |      9835 | ***********************************
28 |      9176 | *********************************


[TOP]
By Hours:
 00 |      5708 | ***************
 01 |      6409 | *****************
 02 |      5641 | ***************
 03 |      6050 | ****************
 04 |      8097 | **********************
 05 |      7358 | *******************
 06 |      7207 | *******************
 07 |      9231 | *************************
 08 |     11967 | ********************************
 09 |     13128 | ***********************************
 10 |     15410 | *****************************************
 11 |     22812 | **************************************************************
 12 |     18459 | **************************************************
 13 |     17306 | ***********************************************
 14 |     16391 | ********************************************
 15 |     17762 | ************************************************
 16 |     14356 | ***************************************
 17 |     12881 | ***********************************
 18 |     12035 | ********************************
 19 |     12552 | **********************************
 20 |     13349 | ************************************
 21 |     11571 | *******************************
 22 |     10942 | *****************************
 23 |      8070 | *********************


[TOP]
By Weeks:
 02/01/02 |     15200 | ***********
 02/03/02 |     74984 | ********************************************************
 02/10/02 |     70604 | ****************************************************
 02/17/02 |     66582 | *************************************************
 02/24/02 |     53275 | ***************************************


[TOP]
By Day:
          |    Page    |     Total    |      Bytes      |
   Date   |  Accesses  |     Hits     |   Transferred   |
----------+------------+--------------+-----------------+
 02/01/02 |      8,019 |       26,608 |     439,099,451 |
 02/02/02 |      7,195 |       23,621 |     381,813,435 |
 02/03/02 |      8,809 |       26,925 |     429,605,169 |
 02/04/02 |     10,650 |       35,969 |     560,578,602 |
 02/05/02 |     10,504 |       32,852 |     536,248,398 |
 02/06/02 |      9,865 |       33,338 |     545,212,240 |
 02/07/02 |     12,361 |       36,367 |     608,311,786 |
 02/08/02 |     15,421 |       45,307 |     715,488,321 |
 02/09/02 |      8,789 |       27,197 |     461,692,495 |
 02/10/02 |      9,588 |       31,113 |     517,976,193 |
 02/11/02 |     10,571 |       35,091 |     591,018,351 |
 02/12/02 |     13,206 |       39,915 |     699,338,702 |
 02/13/02 |     10,749 |       34,651 |     602,357,545 |
 02/14/02 |     11,386 |       34,911 |     580,255,010 |
 02/15/02 |      9,363 |       30,526 |     503,924,695 |
 02/16/02 |      6,759 |       23,227 |     361,904,905 |
 02/17/02 |      8,872 |       28,813 |     497,528,414 |
 02/18/02 |     10,559 |       33,223 |     528,681,941 |
 02/19/02 |     10,359 |       34,087 |     541,805,748 |
 02/20/02 |     10,254 |       35,539 |     554,201,574 |
 02/21/02 |     10,701 |       34,790 |     553,064,101 |
 02/22/02 |      9,186 |       30,807 |     493,976,630 |
 02/23/02 |      6,757 |       22,682 |     364,003,206 |
 02/24/02 |      8,889 |       29,142 |     454,063,105 |
 02/25/02 |      9,751 |       33,884 |     544,642,856 |
 02/26/02 |     17,118 |       49,710 |     818,499,378 |
 02/27/02 |      9,835 |       33,710 |     573,578,778 |
 02/28/02 |      9,176 |       32,392 |     503,351,582 |



Output generated by MKStats
version 2.3