Monday Mar 1, 1999

WHEN requests are coming in

[ Last 14 Days | By Month | Weekday Avg | Daily Avg | By Hour | By Week | By Day ]


[TOP]
Last 14 Days:
 02/28/99 |      3523 | ************************
 02/27/99 |      3441 | ***********************
 02/26/99 |      3549 | ************************
 02/25/99 |      4278 | *****************************
 02/24/99 |      5199 | ***********************************
 02/23/99 |      8142 | ********************************************************
 02/22/99 |      4420 | ******************************
 02/21/99 |      5190 | ***********************************
 02/20/99 |      3737 | *************************
 02/19/99 |      4003 | ***************************
 02/18/99 |      4850 | *********************************
 02/17/99 |      3868 | **************************
 02/16/99 |      3731 | *************************
 02/15/99 |      5446 | *************************************


[TOP]
By Month:
    02/99 |    113597 | ********************************************************


[TOP]
Week Day Averages:
Sun |      3826 | ************************************************
Mon |      4314 | ******************************************************
Tue |      4828 | *************************************************************
Wed |      4350 | ******************************************************
Thu |      4302 | ******************************************************
Fri |      3494 | ********************************************
Sat |      3282 | *****************************************


[TOP]
Average per day of the month:
01 |      3587 | ***************************
02 |      2739 | ********************
03 |      3764 | ****************************
04 |      3975 | ******************************
05 |      2721 | ********************
06 |      2857 | *********************
07 |      3299 | *************************
08 |      3804 | ****************************
09 |      4702 | ***********************************
10 |      4570 | **********************************
11 |      4106 | *******************************
12 |      3706 | ****************************
13 |      3095 | ***********************
14 |      3295 | *************************
15 |      5446 | *****************************************
16 |      3731 | ****************************
17 |      3868 | *****************************
18 |      4850 | ************************************
19 |      4003 | ******************************
20 |      3737 | ****************************
21 |      5190 | ***************************************
22 |      4420 | *********************************
23 |      8142 | **************************************************************
24 |      5199 | ***************************************
25 |      4278 | ********************************
26 |      3549 | ***************************
27 |      3441 | **************************
28 |      3523 | **************************


[TOP]
By Hours:
 00 |      3333 | *******************************
 01 |      2778 | **************************
 02 |      2094 | *******************
 03 |      2567 | ************************
 04 |      2386 | **********************
 05 |      2173 | ********************
 06 |      3131 | *****************************
 07 |      4065 | **************************************
 08 |      5974 | ********************************************************
 09 |      5459 | ***************************************************
 10 |      5725 | ******************************************************
 11 |      5715 | ******************************************************
 12 |      6461 | *************************************************************
 13 |      5625 | *****************************************************
 14 |      6397 | ************************************************************
 15 |      6318 | ***********************************************************
 16 |      6529 | **************************************************************
 17 |      6243 | ***********************************************************
 18 |      5744 | ******************************************************
 19 |      5551 | ****************************************************
 20 |      5333 | **************************************************
 21 |      5503 | ****************************************************
 22 |      4628 | *******************************************
 23 |      3865 | ************************************


[TOP]
By Weeks:
 02/01/99 |     19502 | ********************************
 02/07/99 |     26987 | ********************************************
 02/14/99 |     28467 | ***********************************************
 02/21/99 |     33907 | ********************************************************
 02/28/99 |      3520 | *****


[TOP]
By Day:
          |    Page    |     Total    |      Bytes      |
   Date   |  Accesses  |     Hits     |   Transferred   |
----------+------------+--------------+-----------------+
 02/01/99 |      3,587 |       10,074 |     125,394,375 |
 02/02/99 |      2,739 |        7,674 |     102,080,611 |
 02/03/99 |      3,764 |       10,660 |     134,539,846 |
 02/04/99 |      3,975 |       10,824 |     144,484,447 |
 02/05/99 |      2,721 |        8,387 |     106,956,105 |
 02/06/99 |      2,857 |        7,419 |      92,849,442 |
 02/07/99 |      3,299 |        9,043 |     122,634,769 |
 02/08/99 |      3,804 |       10,654 |     134,120,732 |
 02/09/99 |      4,702 |       13,026 |     168,082,772 |
 02/10/99 |      4,570 |       12,054 |     149,276,749 |
 02/11/99 |      4,106 |       10,146 |     117,931,875 |
 02/12/99 |      3,706 |        9,523 |     122,434,684 |
 02/13/99 |      3,095 |        8,429 |      97,375,128 |
 02/14/99 |      3,295 |        8,436 |     114,293,310 |
 02/15/99 |      5,446 |       14,526 |     184,820,144 |
 02/16/99 |      3,731 |       10,246 |     116,319,408 |
 02/17/99 |      3,868 |       10,539 |     120,296,680 |
 02/18/99 |      4,850 |       14,107 |     172,465,789 |
 02/19/99 |      4,003 |       12,706 |     132,557,046 |
 02/20/99 |      3,737 |        9,392 |     111,675,571 |
 02/21/99 |      5,190 |       11,702 |     135,244,312 |
 02/22/99 |      4,420 |       12,065 |     145,180,364 |
 02/23/99 |      8,142 |       20,601 |     287,282,014 |
 02/24/99 |      5,199 |       13,025 |     172,373,266 |
 02/25/99 |      4,278 |       10,729 |     124,917,754 |
 02/26/99 |      3,549 |        9,560 |     110,222,801 |
 02/27/99 |      3,441 |        8,810 |      96,690,938 |
 02/28/99 |      3,523 |        9,210 |     101,755,937 |



Output generated by MKStats
version 2.3