Heraldica Server Statistics

Introduction

Although I have been running a Web site since December 1994 (at first on a PC running Windows 3.1!), I opened F. Velde's Selective Heraldry Archive on April 5, 1995. The name changed to Heraldica with the acquisition of the domain name heraldica.org in April 1997. At its beginning, my heraldry site had 25 different articles. The home page was accessed 56 times in the first four days: the Internet was a small place back then...

Since that date, my site has grown, and the hits have increased. Heraldica has registered 3.9 million hits in five years (almost half of those in the fifth year).


Daily accesses for all pages (weekly average) since December 1994.

A rough count of page accesses


 
Period accesses to
Heraldica Main Page
daily
average
total accesses to
all Heraldica pages
daily
average
July 1996 1,292 42 11,433 368
Aug 1996 2,328 75 19,659 634
Sep1996 1,399 73 9,676 509
Oct 1996 2,959 95 19,205 619
Nov 1996 4,967 165 18,083 602
Dec 1996 5,377 173 23,363 753
Jan 1997 4,670 150 29,570 953
Feb 1997 5,187 185 32,886 1,174
Mar 1997 5,415 174 42,105 1,358
Apr 1997 8,310 277 49,731 1,657
May 1997 5,166 191 37,495 1,388
June 1997 4,741 176 40,863 1,513
Sep 1997 2,178 99 7,975 362
Oct 1997 3,468 112 17,828 575
Nov 1997 6,227 207 21,259 708
Dec 1997 6,558 211 36,870 1,189
Jan 1998 4,130 133 34,884 1,125
Feb 1998 5,704 219 54,582 2,099
Mar 1998 5,708 184 65,788 2,122
Apr 1998 4,136 153 49,362 1,828
May 1998 4,658 150 56,201 1,813
Jun 1998 5,329 178 62,036 2,068
Jul 1998 7,877 254 74,151 2,392
Aug 1998 8,638 278 84,113 2,713
Sep 1998 10,773 359 101,235 3,375
Oct 1998 12,393 427 115,038 3,967
Nov 1998 13,206 440 117,148 3,905
Dec 1998 12,113 391 110,166 3,553
Jan 1999 11,567 373 104,579 3,373
Feb 1999 11,877 424 113,597 4,057
Mar 1999 14,511 468 127,099 4,100
Apr 1999 14,547 485 138,933 4,631
May 1999 11,879 383 119,580 3,857
Jun 1999 12,256 408 123,732 4,124
Jul 1999 12,090 390 131,728 4,249
Aug 1999 12,040 388 117,677 3,796
Sep 1999 14,917 497 148,310 4,943
Oct 1999 15,458 498 157,069 5,066
Nov 1999 16,719 557 177,413 5,913
Dec 1999 15,553 502 171,383 5,528
Jan 2000 19,625 633 205,678 6,634
Feb 2000 20,196 696 201,830 6,959
Mar 2000 23,254 750 241,621 7,794
Apr 2000 (15 days only) 11,022 734 123,524 8,235
May 2000 19,118 617 227,506 7,339
Jun 2000 15,670 522 178,684 5,956
Jul 2000 16,537 533 179,505 5,790
Aug 2000 17,082 551 182,994 5,903
Sep 2000 16,346 544 187,196 6,240
Oct 2000 18,864 608 219,480 7,080
Nov 2000 19,156 638 231,403 7,713
Dec 2000 17,481 564 199,087 6,422
Jan 2001 22,896 738 243,187 7,845
Feb 2001 22,125 790 242,197 8,649
Mar 2001 26,522 855 275,871 8,899
Apr 2001 25,570 852 253,956 8,465
May 2001 22,448 724 248,987 8,031
Jun 2001 17,934 598 200,055 6,668
Jul 2001 18,367 592 200,593 6,668
Aug 2001 18,465 595 227,244 7330
Sep 2001 18,758 625 211,278 7042
Oct 2001 23,015 742 264,941 8,546
Nov 2001
Dec 2001
Jan 2002 24,510 790 270,041 8,711
Feb 2002 21,787 778 284,692 10,167
Mar 2002 24,904 803 292,889 9,448
Apr 2002 24,256 808 296,092 9,869
May 2002 23,581 760 287,697 9,280
Jun 2002 18,719 624 226,052 7,535
Jul 2002 18,528 597 217,515 7,016

Detailed Statistics

1996-present

These statistics are compiled using MKStats 2.3:

1994-96


Return to Heraldica Main Page