Saturday Apr 1, 2000

WHEN requests are coming in

[ Last 14 Days | By Month | Weekday Avg | Daily Avg | By Hour | By Week | By Day ]


[TOP]
Last 14 Days:
 03/31/00 |      6870 | **************************************
 03/30/00 |      9324 | ****************************************************
 03/29/00 |      9123 | ***************************************************
 03/28/00 |      9900 | ********************************************************
 03/27/00 |      9077 | ***************************************************
 03/26/00 |      6719 | **************************************
 03/25/00 |      5685 | ********************************
 03/24/00 |      6214 | ***********************************
 03/23/00 |      7928 | ********************************************
 03/22/00 |      9714 | ******************************************************
 03/21/00 |      9900 | ********************************************************
 03/20/00 |      8069 | *********************************************
 03/19/00 |      7041 | ***************************************
 03/18/00 |      4766 | **************************


[TOP]
By Month:
    03/00 |    241621 | ********************************************************


[TOP]
Week Day Averages:
Sun |      7099 | ********************************************
Mon |      8854 | *******************************************************
Tue |      9793 | *************************************************************
Wed |      8120 | **************************************************
Thu |      8495 | ****************************************************
Fri |      6853 | ******************************************
Sat |      5322 | *********************************


[TOP]
Average per day of the month:
01 |      6211 | ***********************************
02 |      7726 | *******************************************
03 |      7763 | ********************************************
04 |      5838 | *********************************
05 |      6771 | **************************************
06 |      7347 | *****************************************
07 |     10492 | ***********************************************************
08 |      7481 | ******************************************
09 |      7655 | *******************************************
10 |      6532 | *************************************
11 |      5000 | ****************************
12 |      7866 | ********************************************
13 |     10926 | **************************************************************
14 |      8880 | **************************************************
15 |      8072 | *********************************************
16 |      9842 | *******************************************************
17 |      6889 | ***************************************
18 |      4766 | ***************************
19 |      7041 | ***************************************
20 |      8069 | *********************************************
21 |      9900 | ********************************************************
22 |      9714 | *******************************************************
23 |      7928 | ********************************************
24 |      6214 | ***********************************
25 |      5685 | ********************************
26 |      6719 | **************************************
27 |      9077 | ***************************************************
28 |      9900 | ********************************************************
29 |      9123 | ***************************************************
30 |      9324 | ****************************************************
31 |      6870 | **************************************


[TOP]
By Hours:
 00 |      5672 | ***********************
 01 |      6580 | ***************************
 02 |      5777 | ***********************
 03 |      7394 | ******************************
 04 |      6234 | *************************
 05 |      5875 | ************************
 06 |      5888 | ************************
 07 |      7592 | *******************************
 08 |     10554 | *******************************************
 09 |     11398 | ***********************************************
 10 |     12768 | ****************************************************
 11 |     13299 | *******************************************************
 12 |     14226 | **********************************************************
 13 |     14288 | ***********************************************************
 14 |     14454 | ***********************************************************
 15 |     14986 | **************************************************************
 16 |     13846 | *********************************************************
 17 |     12099 | **************************************************
 18 |     10739 | ********************************************
 19 |     11248 | **********************************************
 20 |     10645 | ********************************************
 21 |     10321 | ******************************************
 22 |      8315 | **********************************
 23 |      7423 | ******************************


[TOP]
By Weeks:
 03/01/00 |     27385 | ***************************
 03/05/00 |     50576 | *************************************************
 03/12/00 |     56730 | ********************************************************
 03/19/00 |     54160 | *****************************************************
 03/26/00 |     48587 | ***********************************************


[TOP]
By Day:
          |    Page    |     Total    |      Bytes      |
   Date   |  Accesses  |     Hits     |   Transferred   |
----------+------------+--------------+-----------------+
 03/01/00 |      6,211 |       16,689 |     245,112,386 |
 03/02/00 |      7,726 |       20,093 |     326,341,551 |
 03/03/00 |      7,763 |       20,322 |     322,661,620 |
 03/04/00 |      5,838 |       15,507 |     233,404,479 |
 03/05/00 |      6,771 |       17,664 |     252,150,185 |
 03/06/00 |      7,347 |       19,500 |     271,536,391 |
 03/07/00 |     10,492 |       27,750 |     418,997,155 |
 03/08/00 |      7,481 |       18,160 |     252,908,375 |
 03/09/00 |      7,655 |       20,026 |     275,649,451 |
 03/10/00 |      6,532 |       17,740 |     275,691,500 |
 03/11/00 |      5,000 |       14,712 |     210,383,598 |
 03/12/00 |      7,866 |       19,792 |     290,721,280 |
 03/13/00 |     10,926 |       25,361 |     345,215,420 |
 03/14/00 |      8,880 |       22,043 |     293,165,051 |
 03/15/00 |      8,072 |       21,003 |     323,133,023 |
 03/16/00 |      9,842 |       23,474 |     340,986,674 |
 03/17/00 |      6,889 |       17,149 |     248,668,834 |
 03/18/00 |      4,766 |       13,247 |     184,736,003 |
 03/19/00 |      7,041 |       17,891 |     302,577,684 |
 03/20/00 |      8,069 |       20,477 |     297,381,878 |
 03/21/00 |      9,900 |       23,086 |     328,802,724 |
 03/22/00 |      9,714 |       24,393 |     346,444,620 |
 03/23/00 |      7,928 |       20,999 |     300,980,513 |
 03/24/00 |      6,214 |       16,435 |     237,111,453 |
 03/25/00 |      5,685 |       14,161 |     225,246,681 |
 03/26/00 |      6,719 |       17,271 |     259,015,048 |
 03/27/00 |      9,077 |       22,424 |     326,650,903 |
 03/28/00 |      9,900 |       23,664 |     349,062,524 |
 03/29/00 |      9,123 |       22,565 |     303,628,938 |
 03/30/00 |      9,324 |       23,124 |     322,137,008 |
 03/31/00 |      6,870 |       19,529 |     305,218,250 |



Output generated by MKStats
version 2.3