Monday Apr 16, 201

WHEN requests are coming in

[ Last 14 Days | By Month | Weekday Avg | Daily Avg | By Hour | By Week | By Day ]


[TOP]
Last 14 Days:
 03/31/01 |      6690 | *************************************
 03/30/01 |      7823 | *******************************************
 03/29/01 |      9448 | ****************************************************
 03/28/01 |      7436 | *****************************************
 03/27/01 |      9648 | *****************************************************
 03/26/01 |     10043 | ********************************************************
 03/25/01 |      8820 | *************************************************
 03/24/01 |      6437 | ***********************************
 03/23/01 |      7556 | ******************************************
 03/22/01 |      8904 | *************************************************
 03/21/01 |      9789 | ******************************************************
 03/20/01 |      9269 | ***************************************************
 03/19/01 |      9126 | **************************************************
 03/18/01 |      7725 | *******************************************


[TOP]
By Month:
    03/01 |    275817 | ********************************************************


[TOP]
Week Day Averages:
Sun |      8393 | ************************************************
Mon |      9151 | ****************************************************
Tue |      9570 | *******************************************************
Wed |      9784 | ********************************************************
Thu |     10539 | *************************************************************
Fri |      8054 | **********************************************
Sat |      7050 | ****************************************


[TOP]
Average per day of the month:
01 |      8680 | **********************************
02 |      6986 | ***************************
03 |      7406 | *****************************
04 |      8878 | ***********************************
05 |      8590 | **********************************
06 |      9661 | **************************************
07 |     11834 | ***********************************************
08 |     10151 | ****************************************
09 |      9656 | **************************************
10 |      7568 | ******************************
11 |      8150 | ********************************
12 |      8846 | ***********************************
13 |      9704 | **************************************
14 |     10077 | ****************************************
15 |     15514 | **************************************************************
16 |      8249 | ********************************
17 |      7153 | ****************************
18 |      7725 | ******************************
19 |      9126 | ************************************
20 |      9269 | *************************************
21 |      9789 | ***************************************
22 |      8904 | ***********************************
23 |      7556 | ******************************
24 |      6437 | *************************
25 |      8820 | ***********************************
26 |     10043 | ****************************************
27 |      9648 | **************************************
28 |      7436 | *****************************
29 |      9448 | *************************************
30 |      7823 | *******************************
31 |      6690 | **************************


[TOP]
By Hours:
 00 |      6270 | **********************
 01 |      5403 | *******************
 02 |      5940 | *********************
 03 |      5947 | *********************
 04 |      6221 | **********************
 05 |      6719 | ************************
 06 |      7932 | ****************************
 07 |     11672 | ******************************************
 08 |     13983 | ***************************************************
 09 |     14548 | *****************************************************
 10 |     14880 | ******************************************************
 11 |     14762 | *****************************************************
 12 |     15977 | **********************************************************
 13 |     16277 | ***********************************************************
 14 |     14903 | ******************************************************
 15 |     16964 | **************************************************************
 16 |     15784 | *********************************************************
 17 |     13699 | **************************************************
 18 |     13667 | *************************************************
 19 |     12988 | ***********************************************
 20 |     11941 | *******************************************
 21 |     11891 | *******************************************
 22 |      9331 | **********************************
 23 |      8118 | *****************************


[TOP]
By Weeks:
 03/01/01 |     22938 | *******************
 03/04/01 |     65257 | *******************************************************
 03/11/01 |     65617 | ********************************************************
 03/18/01 |     58611 | **************************************************
 03/25/01 |     59745 | **************************************************


[TOP]
By Day:
          |    Page    |     Total    |      Bytes      |
   Date   |  Accesses  |     Hits     |   Transferred   |
----------+------------+--------------+-----------------+
 03/01/01 |      8,680 |       28,436 |     412,746,839 |
 03/02/01 |      6,986 |       23,483 |     347,306,536 |
 03/03/01 |      7,406 |       21,787 |     337,497,845 |
 03/04/01 |      8,878 |       25,939 |     391,858,802 |
 03/05/01 |      8,590 |       28,585 |     426,013,630 |
 03/06/01 |      9,661 |       29,749 |     438,591,018 |
 03/07/01 |     11,834 |       33,967 |     527,183,511 |
 03/08/01 |     10,151 |       28,215 |     432,920,962 |
 03/09/01 |      9,656 |       28,130 |     429,856,248 |
 03/10/01 |      7,568 |       23,625 |     358,112,224 |
 03/11/01 |      8,150 |       24,931 |     368,782,987 |
 03/12/01 |      8,846 |       28,583 |     446,655,294 |
 03/13/01 |      9,704 |       27,622 |     444,255,681 |
 03/14/01 |     10,077 |       28,842 |     445,192,979 |
 03/15/01 |     15,514 |       42,064 |     582,291,260 |
 03/16/01 |      8,249 |       26,933 |     397,042,572 |
 03/17/01 |      7,153 |       23,429 |     350,325,368 |
 03/18/01 |      7,725 |       25,431 |     343,169,484 |
 03/19/01 |      9,126 |       29,984 |     462,746,809 |
 03/20/01 |      9,269 |       30,461 |     467,580,960 |
 03/21/01 |      9,789 |       29,410 |     427,738,866 |
 03/22/01 |      8,904 |       29,079 |     403,483,631 |
 03/23/01 |      7,556 |       23,671 |     365,496,792 |
 03/24/01 |      6,437 |       19,639 |     314,299,689 |
 03/25/01 |      8,820 |       26,601 |     397,449,622 |
 03/26/01 |     10,043 |       30,509 |     476,020,184 |
 03/27/01 |      9,648 |       29,933 |     462,234,121 |
 03/28/01 |      7,436 |       22,530 |     331,512,223 |
 03/29/01 |      9,448 |       30,022 |     424,091,872 |
 03/30/01 |      7,823 |       25,326 |     404,679,184 |
 03/31/01 |      6,690 |       20,095 |     300,095,375 |



Output generated by MKStats
version 2.3