Sunday Aug 4, 202

WHEN requests are coming in

[ Last 14 Days | By Month | Weekday Avg | Daily Avg | By Hour | By Week | By Day ]


[TOP]
Last 14 Days:
 03/31/02 |      6905 | *****************************
 03/30/02 |      6044 | *************************
 03/29/02 |      8827 | *************************************
 03/28/02 |      9523 | ****************************************
 03/27/02 |      9180 | ***************************************
 03/26/02 |      9264 | ***************************************
 03/25/02 |     10240 | *******************************************
 03/24/02 |      7588 | ********************************
 03/23/02 |      8232 | ***********************************
 03/22/02 |     11115 | ***********************************************
 03/21/02 |     10946 | **********************************************
 03/20/02 |     12583 | ******************************************************
 03/19/02 |     11154 | ***********************************************
 03/18/02 |     13045 | ********************************************************


[TOP]
By Month:
    03/02 |    292889 | ********************************************************


[TOP]
Week Day Averages:
Sun |      7999 | *******************************************
Mon |     11272 | *************************************************************
Tue |     10370 | ********************************************************
Wed |     11040 | ***********************************************************
Thu |      9973 | *****************************************************
Fri |      9463 | ***************************************************
Sat |      6990 | *************************************


[TOP]
Average per day of the month:
01 |      8359 | ***************************************
02 |      6965 | *********************************
03 |      8683 | *****************************************
04 |     10751 | ***************************************************
05 |     10941 | ****************************************************
06 |     11054 | ****************************************************
07 |      9473 | *********************************************
08 |      9946 | ***********************************************
09 |      6765 | ********************************
10 |      8600 | ****************************************
11 |     11052 | ****************************************************
12 |     10121 | ************************************************
13 |     11346 | *****************************************************
14 |      9953 | ***********************************************
15 |      9069 | *******************************************
16 |      6944 | *********************************
17 |      8221 | ***************************************
18 |     13045 | **************************************************************
19 |     11154 | *****************************************************
20 |     12583 | ***********************************************************
21 |     10946 | ****************************************************
22 |     11115 | ****************************************************
23 |      8232 | ***************************************
24 |      7588 | ************************************
25 |     10240 | ************************************************
26 |      9264 | ********************************************
27 |      9180 | *******************************************
28 |      9523 | *********************************************
29 |      8827 | *****************************************
30 |      6044 | ****************************
31 |      6905 | ********************************


[TOP]
By Hours:
 00 |      8449 | *****************************
 01 |      6183 | *********************
 02 |      7266 | *************************
 03 |      7260 | *************************
 04 |      7544 | **************************
 05 |      8130 | ****************************
 06 |      8549 | *****************************
 07 |      9647 | *********************************
 08 |     12891 | ********************************************
 09 |     15482 | *****************************************************
 10 |     15470 | *****************************************************
 11 |     15452 | *****************************************************
 12 |     17867 | **************************************************************
 13 |     17771 | *************************************************************
 14 |     15922 | *******************************************************
 15 |     17777 | *************************************************************
 16 |     15788 | ******************************************************
 17 |     14674 | **************************************************
 18 |     13712 | ***********************************************
 19 |     13446 | **********************************************
 20 |     12550 | *******************************************
 21 |     11363 | ***************************************
 22 |     11050 | **************************************
 23 |      8646 | ******************************


[TOP]
By Weeks:
 03/01/02 |     15283 | ***********
 03/03/02 |     66805 | **************************************************
 03/10/02 |     66867 | **************************************************
 03/17/02 |     73961 | ********************************************************
 03/24/02 |     59391 | ********************************************
 03/31/02 |      6892 | *****


[TOP]
By Day:
          |    Page    |     Total    |      Bytes      |
   Date   |  Accesses  |     Hits     |   Transferred   |
----------+------------+--------------+-----------------+
 03/01/02 |      8,359 |       29,028 |     478,880,887 |
 03/02/02 |      6,965 |       23,429 |     366,616,378 |
 03/03/02 |      8,683 |       28,743 |     471,185,048 |
 03/04/02 |     10,751 |       34,814 |     566,546,109 |
 03/05/02 |     10,941 |       38,761 |     573,490,465 |
 03/06/02 |     11,054 |       35,608 |     548,012,806 |
 03/07/02 |      9,473 |       31,999 |     520,932,220 |
 03/08/02 |      9,946 |       32,019 |     523,698,080 |
 03/09/02 |      6,765 |       22,712 |     362,976,515 |
 03/10/02 |      8,600 |       28,030 |     454,353,032 |
 03/11/02 |     11,052 |       35,139 |     583,509,931 |
 03/12/02 |     10,121 |       34,479 |     563,748,802 |
 03/13/02 |     11,346 |       37,270 |     630,672,071 |
 03/14/02 |      9,953 |       32,732 |     525,687,976 |
 03/15/02 |      9,069 |       30,235 |     471,876,150 |
 03/16/02 |      6,944 |       23,150 |     392,022,296 |
 03/17/02 |      8,221 |       27,552 |     463,076,782 |
 03/18/02 |     13,045 |       40,130 |     671,136,155 |
 03/19/02 |     11,154 |       34,482 |     584,924,813 |
 03/20/02 |     12,583 |       39,649 |     669,516,595 |
 03/21/02 |     10,946 |       35,558 |     571,405,083 |
 03/22/02 |     11,115 |       33,909 |     590,055,757 |
 03/23/02 |      8,232 |       24,783 |     393,077,763 |
 03/24/02 |      7,588 |       25,254 |     393,265,381 |
 03/25/02 |     10,240 |       33,503 |     537,845,217 |
 03/26/02 |      9,264 |       31,217 |     500,704,209 |
 03/27/02 |      9,180 |       31,872 |     513,389,674 |
 03/28/02 |      9,523 |       28,875 |     488,951,565 |
 03/29/02 |      8,827 |       26,721 |     481,913,311 |
 03/30/02 |      6,044 |       21,775 |     389,326,793 |
 03/31/02 |      6,905 |       22,650 |     430,305,656 |



Output generated by MKStats
version 2.3