Sunday Aug 4, 202

WHEN requests are coming in

[ Last 14 Days | By Month | Weekday Avg | Daily Avg | By Hour | By Week | By Day ]


[TOP]
Last 14 Days:
 05/31/02 |      9873 | *************************************************
 05/30/02 |     11276 | ********************************************************
 05/29/02 |      9712 | ************************************************
 05/28/02 |      9599 | ***********************************************
 05/27/02 |      8155 | ****************************************
 05/26/02 |      6269 | *******************************
 05/25/02 |      6436 | *******************************
 05/24/02 |      8095 | ****************************************
 05/23/02 |      9963 | *************************************************
 05/22/02 |      9345 | **********************************************
 05/21/02 |     10578 | ****************************************************
 05/20/02 |      9625 | ***********************************************
 05/19/02 |      6938 | **********************************
 05/18/02 |      6867 | **********************************


[TOP]
By Month:
    05/02 |    287697 | ********************************************************


[TOP]
Week Day Averages:
Sun |      7065 | ***************************************
Mon |     10083 | ********************************************************
Tue |     10982 | *************************************************************
Wed |     10191 | ********************************************************
Thu |     10530 | **********************************************************
Fri |      8876 | *************************************************
Sat |      6795 | *************************************


[TOP]
Average per day of the month:
01 |      9489 | *********************************************
02 |     10001 | ***********************************************
03 |      7845 | *************************************
04 |      6458 | ******************************
05 |      7259 | **********************************
06 |     11776 | *******************************************************
07 |     10710 | **************************************************
08 |     11526 | ******************************************************
09 |     11657 | *******************************************************
10 |      8325 | ***************************************
11 |      7420 | ***********************************
12 |      7797 | *************************************
13 |     10777 | ***************************************************
14 |     13042 | **************************************************************
15 |     10883 | ***************************************************
16 |      9756 | **********************************************
17 |     10245 | ************************************************
18 |      6867 | ********************************
19 |      6938 | ********************************
20 |      9625 | *********************************************
21 |     10578 | **************************************************
22 |      9345 | ********************************************
23 |      9963 | ***********************************************
24 |      8095 | **************************************
25 |      6436 | ******************************
26 |      6269 | *****************************
27 |      8155 | **************************************
28 |      9599 | *********************************************
29 |      9712 | **********************************************
30 |     11276 | *****************************************************
31 |      9873 | **********************************************


[TOP]
By Hours:
 00 |      6467 | *********************
 01 |      6805 | **********************
 02 |      6124 | ********************
 03 |      6992 | ***********************
 04 |      7084 | ***********************
 05 |      7537 | *************************
 06 |      9045 | ******************************
 07 |     10346 | **********************************
 08 |     12274 | *****************************************
 09 |     15647 | ****************************************************
 10 |     16432 | *******************************************************
 11 |     18075 | *************************************************************
 12 |     15750 | *****************************************************
 13 |     18358 | **************************************************************
 14 |     18169 | *************************************************************
 15 |     15914 | *****************************************************
 16 |     14967 | **************************************************
 17 |     13664 | **********************************************
 18 |     13702 | **********************************************
 19 |     13355 | *********************************************
 20 |     11806 | ***************************************
 21 |     11331 | **************************************
 22 |      9241 | *******************************
 23 |      8612 | *****************************


[TOP]
By Weeks:
 05/01/02 |     33766 | ***************************
 05/05/02 |     68572 | ********************************************************
 05/12/02 |     66926 | ******************************************************
 05/19/02 |     60743 | *************************************************
 05/26/02 |     53667 | *******************************************


[TOP]
By Day:
          |    Page    |     Total    |      Bytes      |
   Date   |  Accesses  |     Hits     |   Transferred   |
----------+------------+--------------+-----------------+
 05/01/02 |      9,489 |       29,901 |     506,216,204 |
 05/02/02 |     10,001 |       32,015 |     518,389,795 |
 05/03/02 |      7,845 |       28,190 |     440,550,174 |
 05/04/02 |      6,458 |       23,068 |     360,812,469 |
 05/05/02 |      7,259 |       24,496 |     398,662,224 |
 05/06/02 |     11,776 |       36,154 |     541,856,486 |
 05/07/02 |     10,710 |       36,135 |     589,669,997 |
 05/08/02 |     11,526 |       35,017 |     567,204,617 |
 05/09/02 |     11,657 |       35,387 |     562,304,102 |
 05/10/02 |      8,325 |       27,313 |     456,811,399 |
 05/11/02 |      7,420 |       23,235 |     398,262,158 |
 05/12/02 |      7,797 |       24,609 |     406,399,373 |
 05/13/02 |     10,777 |       36,079 |     568,809,435 |
 05/14/02 |     13,042 |       38,013 |     602,322,164 |
 05/15/02 |     10,883 |       34,025 |     539,035,292 |
 05/16/02 |      9,756 |       31,513 |     514,253,190 |
 05/17/02 |     10,245 |       32,073 |     525,536,002 |
 05/18/02 |      6,867 |       21,994 |     375,952,608 |
 05/19/02 |      6,938 |       24,227 |     401,087,620 |
 05/20/02 |      9,625 |       32,173 |     500,065,028 |
 05/21/02 |     10,578 |       33,615 |     538,317,087 |
 05/22/02 |      9,345 |       33,014 |     551,971,090 |
 05/23/02 |      9,963 |       34,598 |     557,765,474 |
 05/24/02 |      8,095 |       26,303 |     415,791,048 |
 05/25/02 |      6,436 |       20,253 |     311,699,409 |
 05/26/02 |      6,269 |       21,404 |     371,728,546 |
 05/27/02 |      8,155 |       28,918 |     470,747,205 |
 05/28/02 |      9,599 |       32,116 |     538,478,508 |
 05/29/02 |      9,712 |       33,486 |     553,664,266 |
 05/30/02 |     11,276 |       34,738 |     557,935,300 |
 05/31/02 |      9,873 |       30,710 |     476,859,279 |



Output generated by MKStats
version 2.3