Friday Dec 1, 2000

WHEN requests are coming in

[ Last 14 Days | By Month | Weekday Avg | Daily Avg | By Hour | By Week | By Day ]


[TOP]
Last 14 Days:
 11/30/00 |      7809 | **********************************************
 11/29/00 |      8753 | ****************************************************
 11/28/00 |      9397 | *******************************************************
 11/27/00 |      9399 | ********************************************************
 11/26/00 |      6480 | **************************************
 11/25/00 |      6011 | ***********************************
 11/24/00 |      6240 | *************************************
 11/23/00 |      5124 | ******************************
 11/22/00 |      5736 | **********************************
 11/21/00 |      7847 | **********************************************
 11/20/00 |      8699 | ***************************************************
 11/19/00 |      7992 | ***********************************************
 11/18/00 |      5909 | ***********************************
 11/17/00 |      6689 | ***************************************


[TOP]
By Month:
    11/00 |    231403 | ********************************************************


[TOP]
Week Day Averages:
Sun |      7684 | ****************************************************
Mon |      8621 | ***********************************************************
Tue |      8861 | *************************************************************
Wed |      7851 | ******************************************************
Thu |      7590 | ****************************************************
Fri |      7162 | *************************************************
Sat |      6217 | ******************************************


[TOP]
Average per day of the month:
01 |      6543 | ******************************************
02 |      9309 | ************************************************************
03 |      9161 | ***********************************************************
04 |      6618 | ******************************************
05 |      8911 | *********************************************************
06 |      8178 | ****************************************************
07 |      9414 | ************************************************************
08 |      8612 | *******************************************************
09 |      7843 | **************************************************
10 |      6560 | ******************************************
11 |      6333 | ****************************************
12 |      7356 | ***********************************************
13 |      8209 | ****************************************************
14 |      8789 | ********************************************************
15 |      9614 | **************************************************************
16 |      7868 | **************************************************
17 |      6689 | *******************************************
18 |      5909 | **************************************
19 |      7992 | ***************************************************
20 |      8699 | ********************************************************
21 |      7847 | **************************************************
22 |      5736 | ************************************
23 |      5124 | *********************************
24 |      6240 | ****************************************
25 |      6011 | **************************************
26 |      6480 | *****************************************
27 |      9399 | ************************************************************
28 |      9397 | ************************************************************
29 |      8753 | ********************************************************
30 |      7809 | **************************************************


[TOP]
By Hours:
 00 |      5536 | ************************
 01 |      5066 | **********************
 02 |      5517 | ***********************
 03 |      7033 | ******************************
 04 |      5986 | **************************
 05 |      6694 | *****************************
 06 |      7147 | *******************************
 07 |      8297 | ************************************
 08 |      9894 | *******************************************
 09 |     10341 | ********************************************
 10 |     12241 | *****************************************************
 11 |     12053 | ****************************************************
 12 |     13448 | **********************************************************
 13 |     13390 | **********************************************************
 14 |     14261 | **************************************************************
 15 |     12902 | ********************************************************
 16 |     12252 | *****************************************************
 17 |     10802 | **********************************************
 18 |     11920 | ***************************************************
 19 |     10950 | ***********************************************
 20 |     11193 | ************************************************
 21 |     10064 | *******************************************
 22 |      7963 | **********************************
 23 |      6453 | ****************************


[TOP]
By Weeks:
 11/01/00 |     31348 | *******************************
 11/05/00 |     54922 | ********************************************************
 11/12/00 |     53819 | ******************************************************
 11/19/00 |     47372 | ************************************************
 11/26/00 |     40964 | *****************************************


[TOP]
By Day:
          |    Page    |     Total    |      Bytes      |
   Date   |  Accesses  |     Hits     |   Transferred   |
----------+------------+--------------+-----------------+
 11/01/00 |      6,543 |       20,285 |     297,016,587 |
 11/02/00 |      9,309 |       27,270 |     382,233,713 |
 11/03/00 |      9,161 |       28,823 |     442,631,797 |
 11/04/00 |      6,618 |       20,845 |     319,838,560 |
 11/05/00 |      8,911 |       23,835 |     348,346,992 |
 11/06/00 |      8,178 |       25,749 |     393,087,740 |
 11/07/00 |      9,414 |       28,669 |     420,675,645 |
 11/08/00 |      8,612 |       25,375 |     406,137,833 |
 11/09/00 |      7,843 |       23,657 |     352,235,916 |
 11/10/00 |      6,560 |       20,267 |     321,729,758 |
 11/11/00 |      6,333 |       19,393 |     318,573,201 |
 11/12/00 |      7,356 |       22,207 |     313,720,346 |
 11/13/00 |      8,209 |       25,794 |     392,320,868 |
 11/14/00 |      8,789 |       27,815 |     420,426,008 |
 11/15/00 |      9,614 |       28,854 |     417,670,942 |
 11/16/00 |      7,868 |       24,725 |     356,529,975 |
 11/17/00 |      6,689 |       21,605 |     322,063,081 |
 11/18/00 |      5,909 |       17,265 |     250,185,222 |
 11/19/00 |      7,992 |       24,745 |     345,506,171 |
 11/20/00 |      8,699 |       27,691 |     364,392,760 |
 11/21/00 |      7,847 |       23,435 |     371,113,145 |
 11/22/00 |      5,736 |       18,831 |     255,187,848 |
 11/23/00 |      5,124 |       16,377 |     241,255,369 |
 11/24/00 |      6,240 |       19,923 |     292,079,833 |
 11/25/00 |      6,011 |       19,301 |     276,250,102 |
 11/26/00 |      6,480 |       19,767 |     269,822,901 |
 11/27/00 |      9,399 |       27,519 |     402,988,122 |
 11/28/00 |      9,397 |       28,916 |     417,929,373 |
 11/29/00 |      8,753 |       26,671 |     371,165,518 |
 11/30/00 |      7,809 |       24,014 |     350,414,952 |



Output generated by MKStats
version 2.3