Wednesday Dec 2, 1998

Daily Chart

This graph shows you the number of accesses for each separate day, so you can easily see your hit trends.
11/01/98 | **************************************************
11/02/98 | ******************************************
11/03/98 | ****************************************
11/04/98 | **********************************************
11/05/98 | **********************************************
11/06/98 | ****************************************
11/07/98 | *********************************
11/08/98 | ***************************************
11/09/98 | *******************************************************
11/10/98 | *************************************************
11/11/98 | *****************************************************
11/12/98 | *******************************************
11/13/98 | ********************************************
11/14/98 | **********************************
11/15/98 | *****************************************
11/16/98 | ***************************************************
11/17/98 | ********************************************
11/18/98 | *********************************************************************
11/19/98 | **************************************************
11/20/98 | ****************************************
11/21/98 | *************************************
11/22/98 | *******************************************
11/23/98 | ************************************************************
11/24/98 | ***********************************************
11/25/98 | ********************************************
11/26/98 | ***********************************
11/27/98 | ***************************************
11/28/98 | *********************************
11/29/98 | ****************************************
11/30/98 | ***************************************************


Output generated by MKStats
version 2.3