Wednesday Dec 1, 1999

WHEN requests are coming in

[ Last 14 Days | By Month | Weekday Avg | Daily Avg | By Hour | By Week | By Day ]


[TOP]
Last 14 Days:
 11/30/99 |      7350 | **************************************************
 11/29/99 |      6850 | ***********************************************
 11/28/99 |      5266 | ************************************
 11/27/99 |      4225 | *****************************
 11/26/99 |      4971 | **********************************
 11/25/99 |      4533 | *******************************
 11/24/99 |      5893 | ****************************************
 11/23/99 |      6170 | ******************************************
 11/22/99 |      6294 | *******************************************
 11/21/99 |      8141 | ********************************************************
 11/20/99 |      4504 | ******************************
 11/19/99 |      6263 | *******************************************
 11/18/99 |      7596 | ****************************************************
 11/17/99 |      6476 | ********************************************


[TOP]
By Month:
    11/99 |    177413 | ********************************************************


[TOP]
Week Day Averages:
Sun |      6928 | *************************************************************
Mon |      6318 | *******************************************************
Tue |      6470 | ********************************************************
Wed |      5938 | ****************************************************
Thu |      5908 | ****************************************************
Fri |      5349 | ***********************************************
Sat |      4241 | *************************************


[TOP]
Average per day of the month:
01 |      5049 | ********************************
02 |      5571 | ***********************************
03 |      5967 | *************************************
04 |      5468 | **********************************
05 |      5042 | *******************************
06 |      3869 | ************************
07 |      4534 | ****************************
08 |      5534 | ***********************************
09 |      6260 | ***************************************
10 |      5419 | **********************************
11 |      6037 | **************************************
12 |      5123 | ********************************
13 |      4368 | ***************************
14 |      9774 | **************************************************************
15 |      7863 | *************************************************
16 |      7003 | ********************************************
17 |      6476 | *****************************************
18 |      7596 | ************************************************
19 |      6263 | ***************************************
20 |      4504 | ****************************
21 |      8141 | ***************************************************
22 |      6294 | ***************************************
23 |      6170 | ***************************************
24 |      5893 | *************************************
25 |      4533 | ****************************
26 |      4971 | *******************************
27 |      4225 | **************************
28 |      5266 | *********************************
29 |      6850 | *******************************************
30 |      7350 | **********************************************


[TOP]
By Hours:
 00 |      4782 | *************************
 01 |      5110 | ***************************
 02 |      3626 | *******************
 03 |      3551 | *******************
 04 |      3777 | ********************
 05 |      4257 | **********************
 06 |      4059 | *********************
 07 |      5907 | *******************************
 08 |      6811 | ************************************
 09 |      8124 | *******************************************
 10 |      9962 | *****************************************************
 11 |      9359 | **************************************************
 12 |      9572 | ***************************************************
 13 |      8933 | ***********************************************
 14 |     10086 | ******************************************************
 15 |      9150 | *************************************************
 16 |      9381 | **************************************************
 17 |      9323 | **************************************************
 18 |      8818 | ***********************************************
 19 |      8465 | *********************************************
 20 |      8860 | ***********************************************
 21 |     11542 | **************************************************************
 22 |      7721 | *****************************************
 23 |      6237 | *********************************


[TOP]
By Weeks:
 11/01/99 |     30863 | ***********************************
 11/07/99 |     37186 | ******************************************
 11/14/99 |     49068 | ********************************************************
 11/21/99 |     39974 | *********************************************
 11/28/99 |     19404 | **********************


[TOP]
By Day:
          |    Page    |     Total    |      Bytes      |
   Date   |  Accesses  |     Hits     |   Transferred   |
----------+------------+--------------+-----------------+
 11/01/99 |      5,049 |       14,856 |     196,389,614 |
 11/02/99 |      5,571 |       17,980 |     255,464,589 |
 11/03/99 |      5,967 |       18,645 |     252,703,434 |
 11/04/99 |      5,468 |       17,549 |     243,451,341 |
 11/05/99 |      5,042 |       15,648 |     217,893,133 |
 11/06/99 |      3,869 |       12,879 |     165,477,766 |
 11/07/99 |      4,534 |       16,150 |     202,030,698 |
 11/08/99 |      5,534 |       17,714 |     257,909,512 |
 11/09/99 |      6,260 |       18,952 |     265,733,153 |
 11/10/99 |      5,419 |       18,117 |     225,126,393 |
 11/11/99 |      6,037 |       19,555 |     260,883,936 |
 11/12/99 |      5,123 |       17,041 |     233,763,364 |
 11/13/99 |      4,368 |       13,680 |     178,695,680 |
 11/14/99 |      9,774 |       23,355 |     251,986,206 |
 11/15/99 |      7,863 |       22,858 |     285,676,367 |
 11/16/99 |      7,003 |       23,432 |     300,813,419 |
 11/17/99 |      6,476 |       21,024 |     274,224,336 |
 11/18/99 |      7,596 |       22,097 |     299,569,746 |
 11/19/99 |      6,263 |       17,358 |     230,322,695 |
 11/20/99 |      4,504 |       14,017 |     203,465,000 |
 11/21/99 |      8,141 |       21,528 |     284,558,376 |
 11/22/99 |      6,294 |       19,216 |     261,941,910 |
 11/23/99 |      6,170 |       19,242 |     250,423,922 |
 11/24/99 |      5,893 |       18,575 |     248,691,554 |
 11/25/99 |      4,533 |       15,506 |     196,725,076 |
 11/26/99 |      4,971 |       15,457 |     194,450,346 |
 11/27/99 |      4,225 |       13,351 |     171,152,855 |
 11/28/99 |      5,266 |       17,395 |     212,378,502 |
 11/29/99 |      6,850 |       21,714 |     284,122,550 |
 11/30/99 |      7,350 |       21,231 |     271,085,924 |



Output generated by MKStats
version 2.3