Monday Nov 6, 2000

WHEN requests are coming in

[ Last 14 Days | By Month | Weekday Avg | Daily Avg | By Hour | By Week | By Day ]


[TOP]
Last 14 Days:
 10/31/00 |      7517 | *********************************************
 10/30/00 |      8748 | *****************************************************
 10/29/00 |      4532 | ***************************
 10/28/00 |      2294 | **************
 10/27/00 |      6484 | ***************************************
 10/26/00 |      7029 | ******************************************
 10/25/00 |      8889 | ******************************************************
 10/24/00 |      9159 | ********************************************************
 10/23/00 |      7927 | ************************************************
 10/22/00 |      7617 | **********************************************
 10/21/00 |      5353 | ********************************
 10/20/00 |      6463 | ***************************************
 10/19/00 |      7318 | ********************************************
 10/18/00 |      7610 | **********************************************


[TOP]
By Month:
    10/00 |    219480 | ********************************************************


[TOP]
Week Day Averages:
Sun |      6470 | ************************************************
Mon |      8042 | ***********************************************************
Tue |      7965 | ***********************************************************
Wed |      8194 | *************************************************************
Thu |      7148 | *****************************************************
Fri |      6490 | ************************************************
Sat |      4939 | ************************************


[TOP]
Average per day of the month:
01 |      6280 | ******************************************
02 |      7387 | **************************************************
03 |      7469 | **************************************************
04 |      8437 | *********************************************************
05 |      7571 | ***************************************************
06 |      7001 | ***********************************************
07 |      5664 | **************************************
08 |      6835 | **********************************************
09 |      8427 | *********************************************************
10 |      8028 | ******************************************************
11 |      7840 | *****************************************************
12 |      6674 | *********************************************
13 |      6014 | ****************************************
14 |      6445 | *******************************************
15 |      7089 | ***********************************************
16 |      7725 | ****************************************************
17 |      7654 | ***************************************************
18 |      7610 | ***************************************************
19 |      7318 | *************************************************
20 |      6463 | *******************************************
21 |      5353 | ************************************
22 |      7617 | ***************************************************
23 |      7927 | *****************************************************
24 |      9159 | **************************************************************
25 |      8889 | ************************************************************
26 |      7029 | ***********************************************
27 |      6484 | *******************************************
28 |      2294 | ***************
29 |      4532 | ******************************
30 |      8748 | ***********************************************************
31 |      7517 | **************************************************


[TOP]
By Hours:
 00 |      5692 | ************************
 01 |      4649 | *******************
 02 |      4844 | ********************
 03 |      5044 | *********************
 04 |      6188 | **************************
 05 |      5731 | ************************
 06 |      6439 | ***************************
 07 |      6893 | *****************************
 08 |      8682 | *************************************
 09 |      9872 | ******************************************
 10 |     11141 | ***********************************************
 11 |     11588 | *************************************************
 12 |     12618 | *****************************************************
 13 |     12749 | ******************************************************
 14 |     14494 | **************************************************************
 15 |     12712 | ******************************************************
 16 |     11825 | **************************************************
 17 |     10981 | **********************************************
 18 |     11110 | ***********************************************
 19 |     10845 | **********************************************
 20 |      9707 | *****************************************
 21 |     10162 | *******************************************
 22 |      8321 | ***********************************
 23 |      7193 | ******************************


[TOP]
By Weeks:
 10/01/00 |     49083 | *******************************************************
 10/08/00 |     49958 | ********************************************************
 10/15/00 |     48771 | ******************************************************
 10/22/00 |     49051 | ******************************************************
 10/29/00 |     20737 | ***********************


[TOP]
By Day:
          |    Page    |     Total    |      Bytes      |
   Date   |  Accesses  |     Hits     |   Transferred   |
----------+------------+--------------+-----------------+
 10/01/00 |      6,280 |       19,092 |     281,136,364 |
 10/02/00 |      7,387 |       22,905 |     312,295,271 |
 10/03/00 |      7,469 |       22,941 |     337,252,854 |
 10/04/00 |      8,437 |       23,732 |     376,646,741 |
 10/05/00 |      7,571 |       21,008 |     311,450,817 |
 10/06/00 |      7,001 |       22,481 |     320,574,161 |
 10/07/00 |      5,664 |       17,496 |     237,041,453 |
 10/08/00 |      6,835 |       20,824 |     307,245,118 |
 10/09/00 |      8,427 |       25,355 |     381,024,832 |
 10/10/00 |      8,028 |       24,742 |     372,980,146 |
 10/11/00 |      7,840 |       24,512 |     367,062,920 |
 10/12/00 |      6,674 |       21,544 |     323,166,988 |
 10/13/00 |      6,014 |       19,441 |     299,647,475 |
 10/14/00 |      6,445 |       20,009 |     317,090,574 |
 10/15/00 |      7,089 |       21,566 |     304,640,165 |
 10/16/00 |      7,725 |       24,251 |     357,775,866 |
 10/17/00 |      7,654 |       24,718 |     373,930,878 |
 10/18/00 |      7,610 |       22,798 |     337,983,976 |
 10/19/00 |      7,318 |       23,870 |     347,877,641 |
 10/20/00 |      6,463 |       21,442 |     309,384,511 |
 10/21/00 |      5,353 |       16,175 |     243,119,685 |
 10/22/00 |      7,617 |       23,785 |     374,378,786 |
 10/23/00 |      7,927 |       25,310 |     367,466,631 |
 10/24/00 |      9,159 |       36,884 |     434,435,900 |
 10/25/00 |      8,889 |       31,635 |     417,412,995 |
 10/26/00 |      7,029 |       24,951 |     327,726,318 |
 10/27/00 |      6,484 |       22,600 |     325,754,773 |
 10/28/00 |      2,294 |        9,081 |     115,779,085 |
 10/29/00 |      4,532 |       17,692 |     232,347,148 |
 10/30/00 |      8,748 |       28,282 |     422,330,282 |
 10/31/00 |      7,517 |       22,425 |     338,306,106 |



Output generated by MKStats
version 2.3