Saturday Jan 12, 202

WHEN requests are coming in

[ Last 14 Days | By Month | Weekday Avg | Daily Avg | By Hour | By Week | By Day ]


[TOP]
Last 14 Days:
 10/31/01 |      8295 | ****************************************
 10/30/01 |      8897 | *******************************************
 10/29/01 |      8913 | *******************************************
 10/28/01 |      8171 | ****************************************
 10/27/01 |      6330 | *******************************
 10/26/01 |      7992 | ***************************************
 10/25/01 |      8462 | *****************************************
 10/24/01 |      9341 | *********************************************
 10/23/01 |      9598 | ***********************************************
 10/22/01 |     11373 | ********************************************************
 10/21/01 |      8752 | *******************************************
 10/20/01 |      6543 | ********************************
 10/19/01 |      8764 | *******************************************
 10/18/01 |      8578 | ******************************************


[TOP]
By Month:
    10/01 |    264941 | ********************************************************


[TOP]
Week Day Averages:
Sun |      7890 | ***************************************************
Mon |      9338 | *************************************************************
Tue |      9217 | ************************************************************
Wed |      9157 | ***********************************************************
Thu |      8566 | *******************************************************
Fri |      8753 | *********************************************************
Sat |      6383 | *****************************************


[TOP]
Average per day of the month:
01 |      8172 | ********************************************
02 |      8611 | **********************************************
03 |      8586 | **********************************************
04 |      9321 | **************************************************
05 |      8303 | *********************************************
06 |      6286 | **********************************
07 |      7223 | ***************************************
08 |      8674 | ***********************************************
09 |     10084 | ******************************************************
10 |     10089 | *******************************************************
11 |      7904 | *******************************************
12 |      9954 | ******************************************************
13 |      6373 | **********************************
14 |      7417 | ****************************************
15 |      9559 | ****************************************************
16 |      8899 | ************************************************
17 |      9477 | ***************************************************
18 |      8578 | **********************************************
19 |      8764 | ***********************************************
20 |      6543 | ***********************************
21 |      8752 | ***********************************************
22 |     11373 | **************************************************************
23 |      9598 | ****************************************************
24 |      9341 | **************************************************
25 |      8462 | **********************************************
26 |      7992 | *******************************************
27 |      6330 | **********************************
28 |      8171 | ********************************************
29 |      8913 | ************************************************
30 |      8897 | ************************************************
31 |      8295 | *********************************************


[TOP]
By Hours:
 00 |      6933 | **************************
 01 |      5069 | *******************
 02 |      5395 | ********************
 03 |      5696 | **********************
 04 |      6618 | *************************
 05 |      6821 | **************************
 06 |      7518 | *****************************
 07 |      9895 | **************************************
 08 |     11774 | *********************************************
 09 |     13032 | **************************************************
 10 |     14642 | ********************************************************
 11 |     14490 | ********************************************************
 12 |     14374 | *******************************************************
 13 |     15121 | **********************************************************
 14 |     16033 | **************************************************************
 15 |     15612 | ************************************************************
 16 |     14483 | ********************************************************
 17 |     13535 | ****************************************************
 18 |     13516 | ****************************************************
 19 |     12466 | ************************************************
 20 |     13146 | **************************************************
 21 |     11489 | ********************************************
 22 |      9733 | *************************************
 23 |      7550 | *****************************


[TOP]
By Weeks:
 10/01/01 |     48981 | ********************************************
 10/07/01 |     58893 | *****************************************************
 10/14/01 |     59051 | *****************************************************
 10/21/01 |     61635 | ********************************************************
 10/28/01 |     34105 | ******************************


[TOP]
By Day:
          |    Page    |     Total    |      Bytes      |
   Date   |  Accesses  |     Hits     |   Transferred   |
----------+------------+--------------+-----------------+
 10/01/01 |      8,172 |       27,582 |     434,561,119 |
 10/02/01 |      8,611 |       27,869 |     461,045,663 |
 10/03/01 |      8,586 |       28,649 |     479,246,198 |
 10/04/01 |      9,321 |       31,181 |     512,986,197 |
 10/05/01 |      8,303 |       26,442 |     437,197,362 |
 10/06/01 |      6,286 |       20,187 |     346,611,396 |
 10/07/01 |      7,223 |       21,219 |     372,174,673 |
 10/08/01 |      8,674 |       28,924 |     471,588,752 |
 10/09/01 |     10,084 |       30,518 |     509,430,304 |
 10/10/01 |     10,089 |       32,069 |     504,257,227 |
 10/11/01 |      7,904 |       27,198 |     431,053,154 |
 10/12/01 |      9,954 |       28,956 |     455,701,198 |
 10/13/01 |      6,373 |       21,654 |     332,642,892 |
 10/14/01 |      7,417 |       23,612 |     372,199,308 |
 10/15/01 |      9,559 |       29,666 |     482,094,812 |
 10/16/01 |      8,899 |       29,874 |     467,754,370 |
 10/17/01 |      9,477 |       32,053 |     536,019,383 |
 10/18/01 |      8,578 |       29,621 |     481,984,535 |
 10/19/01 |      8,764 |       28,104 |     473,293,127 |
 10/20/01 |      6,543 |       21,407 |     340,436,050 |
 10/21/01 |      8,752 |       26,730 |     486,957,469 |
 10/22/01 |     11,373 |       35,770 |     676,485,843 |
 10/23/01 |      9,598 |       31,005 |     523,990,257 |
 10/24/01 |      9,341 |       29,929 |     512,994,334 |
 10/25/01 |      8,462 |       30,508 |     549,179,394 |
 10/26/01 |      7,992 |       26,150 |     443,135,552 |
 10/27/01 |      6,330 |       20,784 |     376,106,984 |
 10/28/01 |      8,171 |       25,964 |     429,388,839 |
 10/29/01 |      8,913 |       31,797 |     508,217,602 |
 10/30/01 |      8,897 |       30,218 |     467,441,283 |
 10/31/01 |      8,295 |       28,668 |     453,119,023 |



Output generated by MKStats
version 2.3