Sunday Oct 17, 1999

WHEN requests are coming in

[ Last 14 Days | By Month | Weekday Avg | Daily Avg | By Hour | By Week | By Day ]


[TOP]
Last 14 Days:
 09/30/99 |      5753 | **************************************
 09/29/99 |      5135 | **********************************
 09/28/99 |      5137 | **********************************
 09/27/99 |      5404 | ************************************
 09/26/99 |      5233 | ***********************************
 09/25/99 |      4477 | ******************************
 09/24/99 |      4509 | ******************************
 09/23/99 |      5363 | ************************************
 09/22/99 |      8303 | ********************************************************
 09/21/99 |      6444 | *******************************************
 09/20/99 |      5645 | **************************************
 09/19/99 |      4268 | ****************************
 09/18/99 |      4389 | *****************************
 09/17/99 |      4662 | *******************************


[TOP]
By Month:
    09/99 |    148310 | ********************************************************


[TOP]
Week Day Averages:
Sun |      4369 | ***********************************************
Mon |      5356 | *********************************************************
Tue |      5436 | **********************************************************
Wed |      5659 | *************************************************************
Thu |      4862 | ****************************************************
Fri |      4676 | **************************************************
Sat |      4086 | ********************************************


[TOP]
Average per day of the month:
01 |      4265 | *******************************
02 |      4347 | ********************************
03 |      3821 | ****************************
04 |      3567 | **************************
05 |      3648 | ***************************
06 |      4378 | ********************************
07 |      4309 | ********************************
08 |      4931 | ************************************
09 |      3875 | ****************************
10 |      5713 | ******************************************
11 |      3913 | *****************************
12 |      4329 | ********************************
13 |      5998 | ********************************************
14 |      5857 | *******************************************
15 |      5662 | ******************************************
16 |      4975 | *************************************
17 |      4662 | **********************************
18 |      4389 | ********************************
19 |      4268 | *******************************
20 |      5645 | ******************************************
21 |      6444 | ************************************************
22 |      8303 | **************************************************************
23 |      5363 | ****************************************
24 |      4509 | *********************************
25 |      4477 | *********************************
26 |      5233 | ***************************************
27 |      5404 | ****************************************
28 |      5137 | **************************************
29 |      5135 | **************************************
30 |      5753 | ******************************************


[TOP]
By Hours:
 00 |      3820 | **************************
 01 |      3122 | *********************
 02 |      3852 | **************************
 03 |      2997 | ********************
 04 |      2936 | ********************
 05 |      3603 | ************************
 06 |      4438 | ******************************
 07 |      4823 | *********************************
 08 |      5875 | ****************************************
 09 |      6788 | **********************************************
 10 |      7378 | **************************************************
 11 |      7879 | ******************************************************
 12 |      8093 | *******************************************************
 13 |      8889 | *************************************************************
 14 |      8229 | ********************************************************
 15 |      8181 | ********************************************************
 16 |      9000 | **************************************************************
 17 |      8555 | **********************************************************
 18 |      7572 | ****************************************************
 19 |      6809 | **********************************************
 20 |      7110 | ************************************************
 21 |      6592 | *********************************************
 22 |      6405 | ********************************************
 23 |      5364 | ************************************


[TOP]
By Weeks:
 09/01/99 |     15903 | ***********************
 09/05/99 |     30318 | ********************************************
 09/12/99 |     35643 | ****************************************************
 09/19/99 |     38072 | ********************************************************
 09/26/99 |     26445 | **************************************


[TOP]
By Day:
          |    Page    |     Total    |      Bytes      |
   Date   |  Accesses  |     Hits     |   Transferred   |
----------+------------+--------------+-----------------+
 09/01/99 |      4,265 |       12,483 |     167,132,317 |
 09/02/99 |      4,347 |       13,415 |     186,476,687 |
 09/03/99 |      3,821 |       11,029 |     167,454,127 |
 09/04/99 |      3,567 |        9,726 |     138,004,408 |
 09/05/99 |      3,648 |       10,245 |     135,129,637 |
 09/06/99 |      4,378 |       12,621 |     159,004,452 |
 09/07/99 |      4,309 |       12,768 |     175,241,539 |
 09/08/99 |      4,931 |       13,054 |     176,671,009 |
 09/09/99 |      3,875 |       11,251 |     153,049,993 |
 09/10/99 |      5,713 |       15,517 |     231,680,038 |
 09/11/99 |      3,913 |       10,914 |     157,809,178 |
 09/12/99 |      4,329 |       12,415 |     160,820,330 |
 09/13/99 |      5,998 |       16,634 |     204,192,187 |
 09/14/99 |      5,857 |       15,838 |     215,185,313 |
 09/15/99 |      5,662 |       14,826 |     198,221,402 |
 09/16/99 |      4,975 |       13,750 |     174,248,253 |
 09/17/99 |      4,662 |       12,642 |     168,978,481 |
 09/18/99 |      4,389 |       11,882 |     153,350,488 |
 09/19/99 |      4,268 |       11,979 |     152,164,282 |
 09/20/99 |      5,645 |       15,766 |     195,972,072 |
 09/21/99 |      6,444 |       17,661 |     253,787,653 |
 09/22/99 |      8,303 |       20,305 |     239,700,804 |
 09/23/99 |      5,363 |       14,622 |     176,958,578 |
 09/24/99 |      4,509 |       12,416 |     158,281,751 |
 09/25/99 |      4,477 |       11,182 |     143,563,825 |
 09/26/99 |      5,233 |       12,963 |     166,916,985 |
 09/27/99 |      5,404 |       14,584 |     186,782,071 |
 09/28/99 |      5,137 |       14,363 |     194,895,538 |
 09/29/99 |      5,135 |       14,091 |     180,848,303 |
 09/30/99 |      5,753 |       15,773 |     218,011,793 |



Output generated by MKStats
version 2.3